| SUSSEX INVITATION CRICKET LEAGUE | |||||||||||||||
| 2007 - Top 10 Leading Batsmen & Bowlers (by average) | |||||||||||||||
| Qualification : 100 Runs | Qualification : 10 Wkts. | ||||||||||||||
| DIVISION 1 - 1st XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Nuwan Fernando | Ifield | 12 | 4 | 484 | 93 | 60.50 | 1 | Toby Kingsbury | Findon | 75.4 | 21 | 172 | 18 | 9.56 | |
| Bruce Scott | Middleton | 15 | 2 | 740 | 109 | 56.92 | 2 | Adam Rawstrone | Middleton | 26 | 3 | 105 | 10 | 10.50 | |
| Ali Shackman | Findon | 11 | 5 | 298 | 69 | * | 49.67 | 3 | Fahim Ahmad | Crawley Eagles | 167.3 | 19 | 442 | 42 | 10.52 |
| Mark Hoare | Middleton | 11 | 6 | 242 | 54 | 48.40 | 4 | Ashish Malhotra | Middleton | 173 | 68 | 391 | 31 | 12.61 | |
| John Burroughs | Billingshurst | 13 | 1 | 528 | 104 | 44.00 | 5 | Fallah Uddin | Crawley Eagles | 92 | 13 | 304 | 24 | 12.67 | |
| Toby Kingsbury | Findon | 7 | 1 | 259 | 116 | * | 43.17 | 6 | Paul O'Sullivan | Findon | 84.3 | 24 | 286 | 22 | 13.00 |
| Mike Burroughs | Billingshurst | 13 | 2 | 425 | 86 | * | 38.64 | 7 | Rakesh Chauda | Crawley | 133.5 | 22 | 469 | 33 | 14.21 |
| Paul O'Sullivan | Findon | 8 | 1 | 245 | 86 | * | 35.00 | 8 | Brandon Hanley | Middleton | 152 | 37 | 412 | 27 | 15.26 |
| Greg Barton | Ifield | 12 | 2 | 347 | 66 | 34.70 | 9 | Aftab Khan | Crawley | 41.4 | 6 | 171 | 11 | 15.55 | |
| Nigel Waller | Findon | 11 | 4 | 237 | 66 | 33.86 | 10 | Nuwan Fernando | Ifield | 171.2 | 25 | 577 | 33 | 17.48 | |
| DIVISION 1 - 2nd XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Ben Hansford | Middleton | 5 | 1 | 197 | 91 | * | 49.25 | 1 | Ash Jeffries | Billingshurst | 44 | 11 | 119 | 15 | 7.93 |
| Ed Towner | Middleton | 4 | 1 | 140 | 104 | 46.67 | 2 | Wayne Green | Pagham | 140.4 | 36 | 337 | 37 | 9.11 | |
| Simon Maskell | Burgess Hill | 7 | 2 | 220 | 82 | * | 44.00 | 3 | Glen Houchen | Middleton | 117 | 37 | 242 | 26 | 9.31 |
| Dan Maskell | Burgess Hill | 8 | 2 | 250 | 125 | 41.67 | 4 | Chris Shambrook | Billingshurst | 85 | 23 | 237 | 23 | 10.30 | |
| Oly Woodward | Billingshurst | 9 | 3 | 236 | 82 | * | 39.33 | 5 | Jack Metters | Findon | 65.3 | 8 | 217 | 20 | 10.85 |
| Sam Botham | Goring | 4 | 0 | 149 | 87 | 37.25 | 6 | Tim Parsons | Henfield | 120.5 | 30 | 296 | 27 | 10.96 | |
| Colin Griffiths | Henfield | 10 | 4 | 198 | 70 | * | 33.00 | 7 | Lucas Sadler | Pagham | 109.4 | 27 | 276 | 25 | 11.04 |
| Graham Finlayson | Pagham | 6 | 1 | 161 | 73 | 32.20 | 8 | Bradley Bridson | Findon | 58 | 11 | 205 | 18 | 11.39 | |
| Khurram | Crawley Eagles | 9 | 2 | 224 | 72 | 32.00 | 9 | Jason Seary | Middleton | 27 | 3 | 142 | 12 | 11.83 | |
| Tim Normington | Henfield | 10 | 1 | 267 | 59 | 29.67 | 10 | N. Brailey | Burgess Hill | 65 | 19 | 169 | 14 | 12.07 | |
| DIVISION 2 - 1st XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Ashley Dhelminie | Lindfield | 14 | 5 | 815 | 117 | * | 90.56 | 1 | Will Rolls | Pagham | 64.5 | 14 | 218 | 26 | 8.38 |
| Charlie Haire | Slinfold | 5 | 2 | 224 | 146 | * | 74.67 | 2 | Neil Chitty | Arundel | 155.2 | 40 | 409 | 40 | 10.23 |
| Matt Gregory | Pagham | 15 | 2 | 773 | 144 | * | 59.46 | 3 | Rakesh Parmar | Arundel | 204.2 | 72 | 529 | 50 | 10.58 |
| Stuart Rutter | Pagham | 4 | 2 | 118 | 65 | * | 59.00 | 4 | Phil Weir | Lindfield | 154.4 | 43 | 411 | 33 | 12.45 |
| Steve Cox | Horsham Trinity | 9 | 1 | 364 | 103 | * | 45.50 | 5 | Tim Street | Horsham Trinity | 146.1 | 29 | 452 | 33 | 13.70 |
| Ashley Artaman | Slinfold | 6 | 3 | 135 | 32 | * | 45.00 | 6 | Ali Awcock | Slinfold | 48 | 11 | 176 | 12 | 14.67 |
| Guy Thorne | Slinfold | 14 | 3 | 494 | 129 | * | 44.91 | 7 | Matt Gregory | Pagham | 40 | 3 | 164 | 11 | 14.91 |
| Justin Estriech | Burgess Hill | 8 | 2 | 241 | 85 | 40.17 | 8 | Gareth Cook | Goring | 83.4 | 18 | 274 | 17 | 16.12 | |
| Luke Seward | Bognor Regis | 11 | 2 | 356 | 80 | 39.56 | 9 | Stuart Apps | Arundel | 52.4 | 12 | 163 | 10 | 16.30 | |
| Michael White | Horsham Trinity | 9 | 3 | 235 | 101 | * | 39.17 | 10 | Mike Hales | Pagham | 174 | 37 | 563 | 34 | 16.56 |
| DIVISION 2 - 2nd XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Rohit Shah | Ifield | 6 | 2 | 275 | 69 | 68.75 | 1 | Mike Poole | Keymer & Hassocks | 69.1 | 17 | 191 | 20 | 9.55 | |
| Steve Mullen | Arundel | 13 | 3 | 589 | 99 | 58.90 | 2 | Paul Duckhouse | Ifield | 99.5 | 21 | 230 | 24 | 9.58 | |
| Graham Page | Lindfield | 6 | 1 | 268 | 88 | 53.60 | 3 | Aftab Khan | Crawley | 39 | 10 | 121 | 12 | 10.08 | |
| Keith Chamberlain | East Preston | 12 | 2 | 470 | 89 | 47.00 | 4 | Mike Newcombe | Lindfield | 222.3 | 77 | 477 | 46 | 10.37 | |
| Mike Newcombe | Lindfield | 9 | 5 | 177 | 46 | 44.25 | 5 | Kalpesh Patel | Ram | 62.1 | 15 | 168 | 16 | 10.50 | |
| Gordon Costick | Arundel | 6 | 2 | 167 | 74 | 41.75 | 6 | N. Heater | Lindfield | 69.5 | 18 | 186 | 16 | 11.63 | |
| Sid Barnes | Keymer & Hassocks | 5 | 1 | 166 | 90 | 41.50 | 7 | Ian Jays | Arundel | 89 | 23 | 227 | 19 | 11.95 | |
| Malcolm Page | Lindfield | 11 | 1 | 413 | 94 | 41.30 | 8 | Tom Membry | Ifield | 53.3 | 10 | 171 | 14 | 12.21 | |
| Graham Laker | East Preston | 6 | 0 | 244 | 87 | 40.67 | 9 | S. Ahmed | Ifield | 53.3 | 11 | 196 | 16 | 12.25 | |
| Steve Young | Slinfold | 5 | 1 | 140 | 42 | * | 35.00 | 10 | Stuart Woodall | Slinfold | 86.5 | 2 | 264 | 21 | 12.57 |
| DIVISION 3 - 1st XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Mark O'Keefe | Southwick | 5 | 3 | 141 | 86 | * | 70.50 | 1 | Richard Waddington | Clymping | 45.4 | 6 | 149 | 18 | 8.28 |
| Neil Green | Keymer & Hassocks | 12 | 7 | 282 | 70 | * | 56.40 | 2 | Kartik Patel | Ram | 30.2 | 4 | 88 | 10 | 8.80 |
| Sean Rebbetts | East Preston | 13 | 2 | 579 | 136 | * | 52.64 | 3 | Paul Grennan | Southwick | 239.1 | 62 | 590 | 57 | 10.35 |
| Paul Glover | Portslade | 13 | 2 | 554 | 129 | * | 50.36 | 4 | Tom Jenkins | Wisborough Green | 65.4 | 9 | 223 | 20 | 11.15 |
| Billy Twelvetrees | Wisborough Green | 5 | 1 | 175 | 52 | 43.75 | 5 | Paul Challen | Clymping | 37.3 | 4 | 147 | 13 | 11.31 | |
| Gareth Challen | Clymping | 14 | 1 | 543 | 124 | 41.77 | 6 | Karl Pierce | Clymping | 117.2 | 24 | 374 | 33 | 11.33 | |
| Chris Summers | Southwick | 7 | 1 | 250 | 137 | * | 41.67 | 7 | Michaal Poole | Keymer & Hassocks | 47.5 | 13 | 130 | 11 | 11.82 |
| Rakesh Patel | Ram | 14 | 2 | 478 | 91 | 39.83 | 8 | Nick Campion | Keymer & Hassocks | 120.1 | 29 | 355 | 30 | 11.83 | |
| Tarun Patel | Ram | 13 | 1 | 414 | 76 | 34.50 | 9 | Rakesh Patel | Ram | 79.4 | 12 | 304 | 22 | 13.82 | |
| Sam Orchard | Clymping | 6 | 2 | 137 | 37 | * | 34.25 | 10 | Alex Smith | Portslade | 133.3 | 29 | 454 | 32 | 14.19 |
| DIVISION 3 - 2nd XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Tom Grint | Horsham Trinity | 4 | 1 | 181 | 99 | * | 60.33 | 1 | Jim Ragan | Southwater | 47 | 8 | 178 | 21 | 8.48 |
| Faz Khan | Worthing Chippingdale | 14 | 4 | 581 | 116 | 58.10 | 2 | Chris Richens | Felbridge & Sunnyside | 48 | 14 | 134 | 14 | 9.57 | |
| Ricky McIntosh | Bognor Regis | 11 | 1 | 493 | 97 | 49.30 | 3 | Ian Massbery | Storrington | 158 | 42 | 417 | 43 | 9.70 | |
| Alan Wyatt | Horsham Trinity | 10 | 3 | 322 | 110 | * | 46.00 | 4 | Will Banks | Eastergate | 46.2 | 1 | 163 | 16 | 10.19 |
| Zulf Khan | Worthing Chippingdale | 7 | 1 | 273 | 98 | 45.50 | 5 | John Denby | Bognor Regis | 99.2 | 29 | 262 | 25 | 10.48 | |
| John Johnson | Southwater | 14 | 6 | 358 | 58 | 44.75 | 6 | Dan Dunford | Horsham Trinity | 40.5 | 10 | 130 | 11 | 11.82 | |
| Graham Ball | Bognor Regis | 7 | 0 | 288 | 97 | 41.14 | 7 | Pete Mansell | Worthing Chippingdale | 122.2 | 35 | 277 | 23 | 12.04 | |
| Nick Street | Horsham Trinity | 10 | 3 | 247 | 71 | 35.29 | 8 | Harry Swetman | Southwater | 86.5 | 16 | 301 | 24 | 12.54 | |
| N. Fitzpatrick | Horsham Trinity | 9 | 4 | 176 | 35 | 35.20 | 9 | James Derbyshire | Horsham Trinity | 154.3 | 32 | 459 | 36 | 12.75 | |
| Dan Pickard | Storrington | 14 | 2 | 417 | 112 | 34.75 | 10 | Zulf Khan | Worthing Chippingdale | 52.2 | 7 | 177 | 13 | 13.62 | |
| DIVISION 4 - 1st XI | |||||||||||||||
| Batsman's Name |
Team | Inns. | Not Outs | Total Runs |
High Score |
Av. | Pos. | Bowler's Name |
Team | Overs | Mdns | Total Runs |
Wkts | Av. | |
| Johann Brouwer | Southwater | 13 | 0 | 731 | 125 | 56.23 | 1 | Struan Cameron | Eastergate | 36 | 10 | 99 | 13 | 7.62 | |
| Gavin Clarke | Storrington | 12 | 2 | 549 | 117 | * | 54.90 | 2 | Gavin Clarke | Storrington | 127 | 26 | 330 | 36 | 9.17 |
| Ollie Carter | Broadbridge Heath | 8 | 2 | 261 | 73 | * | 43.50 | 3 | Roshan W-Gamage | Felbridge & Sunnyside | 74 | 17 | 193 | 19 | 10.16 |
| Dan Le Roux | Storrington | 10 | 1 | 385 | 98 | 42.78 | 4 | Greg Thwaites | Eastergate | 174.3 | 36 | 539 | 45 | 11.98 | |
| Rob Frankland | Southwater | 5 | 1 | 150 | 51 | 37.50 | 5 | Ashley Clarke | Storrington | 107 | 39 | 282 | 22 | 12.82 | |
| Jamie Howick | Rustington | 11 | 2 | 338 | 66 | 37.56 | 6 | Jeff Dawe | |||||||