SUSSEX INVITATION CRICKET LEAGUE
2006 - Top 10 Leading Batsmen & Bowlers (by average)
Qualification : 100 Runs Qualification : 10 Wkts.
DIVISION 1 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Mark Sinsbury Broadwater 9 1 369 125   46.13 1 Fahim Ahmad Crawley Eagles ? 17 289 36 8.03
John Burroughs Billingshurst 14 3 457 76   41.55 2 Mark Stewart Findon 58.1 12 165 19 8.68
Nuwan Fernando Ifield 15 2 520 141 * 40.00 3 Adrian Dudman Billingshurst 38 4 112 12 9.33
Richard Nichols Ansty 10 2 308 87   38.50 4 Faisal Yassen Crawley Eagles ? 14 348 34 10.24
Chris Hayden Pagham 15 3 442 89 * 36.83 5 Craig Primmer Pagham 52 15 180 17 10.59
Greg Barton Ifield 11 4 252 111   36.00 6 Graeme Dean Ifield 34.5 4 106 10 10.60
Steve Collins Broadwater 5 0 177 77   35.40 7 Tony O'Dell Billingshurst 48.3 7 174 15 11.60
Sohail Shah Ifield 13 1 424 111 * 35.33 8 Ryan Bennett Henfield 67.4 15 211 17 12.41
Atif Hussain Crawley Eagles 8 0 279 94   34.88 9 Toby Kingsbury Findon 141.3 43 431 34 12.68
Shane Maggs Billingshurst 14 3 383 78 * 34.82 10 James Iago Findon 141.1 47 345 26 13.27
DIVISION 1 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Grant Christie Findon 7 5 179 51 * 89.50 1 Mark Upton Billingshurst 68 16 178 21 8.48
A. Pearce Ansty 4 2 112 55 * 56.00 2 Stuart Rutter Pagham 121 21 379 38 9.97
Patrick Colvin Middleton 10 3 375 82 * 53.57 3 Grant Christie Findon 116.4 26 324 32 10.13
Tim Normington Henfield 8 3 251 73 * 50.20 4 Darren Madgewick Middleton 41.2 5 108 10 10.80
Dave Fuente Pagham 9 2 319 88 * 45.57 5 Tony Petras Billingshurst 54 8 154 13 11.85
Martin Payne Henfield 8 2 280 74   46.67 6 Colin Johnson Middleton 98.3 10 357 30 11.90
Ollie Woodward Billingshurst 7 1 266 103   44.33 7 Nigel Quinlan Middleton 84.4 15 294 24 12.25
Mike Kearney Goring 12 1 425 93   38.64 8 Martin Pye Henfield 56 15 161 13 12.38
Gary Botting Findon 14 2 463 100 * 38.58 9 Steve Waller Findon 124.4 26 425 31 13.71
Stuart Rutter Pagham 15 3 463 61 * 38.58 10 Murdo McLeod Henfield 112 15 358 24 14.92
DIVISION 2 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Phil Weir Lindfield 9 8 173 46 * 173.00 1 Mansoor Shiyan Crawley 121.2 31 407 37 11.00
Bruce Scott Middleton 8 3 454 100 * 90.80 2 R. Chauda Crawley 76 8 261 22 11.86
Brandon Haqnley Middleton 7 3 306 84   76.50 3 Peter Rebera Goring 139.5 41 371 31 11.97
Tim Benham Selsey 14 1 696 122 * 53.54 4 Shane Dalziel Lindfield 111.1 26 334 26 12.85
Kevin Chamberlain Lindfield 14 4 471 77   47.10 5 Brandon Hanley Middleton 161.5 50 400 30 13.33
N. Horner Selsey 5 2 139 47 * 46.33 6 Hayden Broker Slinfold 188 40 568 40 14.20
Phil Price Middleton 10 3 320 62 * 45.71 7 David Newman Lindfield 32.2 13 183 13 14.08
Jack Lerwill Middleton 11 2 365 67 * 40.56 8 Steve Pearce Lindfield 128.5 41 363 25 14.52
Nic Nolan Selsey 11 0 429 85   39.00 9 Sakki Abbas Burgess Hill 59.4 15 184 12 15.33
Chalie Haire Slinfold 8 2 229 71 * 38.17 10 M. Hansford Middleton 64.5 12 231 15 15.40
DIVISION 2 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Shaun Kevern Burgess Hill 4 2 176 77 * 88.00 1 Azhar Iqbal Worthing Chippingdale 29.1 8 84 10 8.40
Razwan Hassain Crawley 4 1 189 106 * 63.00 2 Imran Mehboob Crawley Eagles 143 23 427 46 9.28
Keith Chamberlain East Preston 5 2 168 101 * 56.00 3 Ahsan Crawley Eagles 107 16 325 28 11.61
Dan Maskell Burgess Hill 5 1 188 86 * 47.00 4 Tom Brown Lindfield 55 15 165 14 11.79
Malcolm Page Lindfield 12 3 390 71 * 43.33 5 Paul Duckhouse Ifield 104 34 288 24 12.00
Steve Mullen Arundel 12 2 416 95 * 41.60 6 Ben Hopkins Burgess Hill 31 8 127 10 12.70
Graham Page Lindfield 12 3 373 105 * 41.44 7 Kevin O'Rouke East Preston 49 3 172 13 13.23
Adrian Whear Lindfield 9 3 248 80   41.33 8 Amir Crawley Eagles 91 8 272 20 13.60
Luke Morris Ifield 7 2 206 153 * 41.20 9 Mike Newcombe Lindfield 108.2 29 389 29 13.41
Matthew Charman Burgess Hill 4 1 117 45 * 39.00 10 Gareth Bunday East Preston 113.3 18 436 30 14.53
DIVISION 3 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Sam Cushing Horsham Trinity 13 4 576 197   64.00 1 James Salisbury Clymping 173.4 34 652 48 13.58
Phil Ball Bognor Regis 12 5 359 70   51.29 2 Sam Cushing Horsham Trinity 127.2 26 417 30 13.90
Oli Handson Bognor Regis 13 3 509 91 * 50.90 3 Graham Bush Bognor Regis 126 27 482 34 14.18
Gareth Challen Clymping 16 5 518 108 * 47.09 4 Paul Challen Clymping 88 16 332 21 15.81
Ali Tuck Horsham Trinity 9 3 268 84 * 44.67 5 P. Brown Barns Green 45 7 208 13 16.00
Rakesh Patel Ram 13 0 529 86   40.69 6 Nigel Smith Horsham Trinity 185.2 34 769 48 16.02
Tarun Patel Ram 11 0 438 88   39.82 7 Tim Street Horsham Trinity 103.2 25 369 23 16.04
Martin Aylward Portslade 10 2 312 85   39.00 8 Ali Russell Horsham Trinity 50.4 7 217 13 16.69
Ian Morley Portslade 11 1 383 157 * 38.30 9 Mark Stoner Bognor Regis 72.4 17 273 16 17.06
Simon Crundwell Bognor Regis 14 2 450 74   37.50 10 Kartik Patel Ram 76.1 19 277 16 17.31
DIVISION 3 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
John Johnson Southwater 8 4 357 68 * 89.25 1 Steve Martin Southwick 126 43 291 28 10.39
Luke Seward Bognor Regis 12 5 464 117 * 66.29 2 John Denby Bognor Regis 179.2 56 480 44 10.91
Paul Cannings Southwick 8 3 311 97 * 62.20 3 Ajit Patel Ram 43 7 153 13 11.77
Peter Handson Bognor Regis 10 4 315 101 * 52.50 4 Ramandeep Singh Ram 118.3 20 318 24 13.25
Adrian Haines Slinfold 9 4 253 83 * 50.60 5 Steven Draper Slinfold 88 7 235 17 13.82
Ramandeep Singh Ram 12 3 44 80   4.89 6 Adrian Haines Slinfold 87.3 7 249 18 13.83
Peter Allen Slinfold 9 3 294 83   49.00 7 Russ Parkes Barns Green 56 9 190 13 14.62
Nigel Parry Broadbridge Heath 6 1 216 98   43.20 8 Sagar Parekh Ram 45.4 10 163 11 14.82
Liam Geoghan Bognor Regis 7 2 203 102 * 40.60 9 Kevin Ursell Bognor Regis 52 11 154 10 15.40
Skylab Doshi Ram 11 2 339 77   37.67