SUSSEX INVITATION CRICKET LEAGUE
2005 - Top 10 Leading Batsmen & Bowlers (by average)
Qualification : 100 Runs Qualification : 10 Wkts.
DIVISION 1 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
John Rogers Findon 12 4 552 114   69.00 1 Paul O'Sullivan Findon 102.3 28 291 28 10.39
Mike Burroughs Billingshurst 16 4 739 120   61.58 2 Dave Galea Pagham 62.0 12 219 21 10.43
Greg Barton Ifield 13 4 495 108   55.00 3 Shane Maggs Billingshurst 149.3 28 577 46 12.54
Graham Waller Findon 14 2 556 89   46.33 4 Simon Parsons Ansty 101.3213.3 68 597 47 12.70
Nuwan Fernando Ifield 15 5 463 112 * 46.30 5 Peter Rebera Goring 101.3 13 295 23 12.83
Russell Bagley Broadwater 16 2 643 97 * 45.93 6 Andy Welfarre Billingshurst 127.4 40 345 26 13.27
Joe Owen Broadwater 15 5 448 103 * 44.80 7 Neil Chitty Arundel 183.3 36 598 44 13.59
Steve Mullen Arundel 12 4 319 85 * 39.88 8 Matt Robinson Ifield 113.5 25 404 28 14.43
Shane Maggs Billingshurst 14 6 309 82   38.63 9 Toby Kingsbury Findon 93.4 18 273 18 15.17
Daniel Morgan Ansty 14 2 459 97 * 38.25 10 R. Littlejohns Ansty 63.0 18 186 12 15.50
DIVISION 1 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Mark Sinsbury Broadwater 5 2 238 96 * 79.33 1 Nick Dumbleton Findon 70 15 190 19 10.00
A. Smith Billingshurst 13 4 519 103   57.67 2 Steve Chapman Findon 106.5 35 253 21 12.05
S. Jones Billingshurst 4 1 164 71   54.67 3 A. Smith Billingshurst 60.3 15 194 14 13.86
Malcolm Page Lindfield 15 6 468 78 * 52.00 4 Tojin Pagham 88 20 270 19 14.21
J. Robinson Goring 11 4 352 72   50.29 5 G. Howell Findon 74 15 214 15 14.27
A. Jefferies Billingshurst 5 0 210 96   42.00 6 M. McLeod Henfield 131.5 28 409 28 14.61
N. Green Keymer & Hassocks 8 0 326 102   40.75 7 Chris Geere Goring 93 12 255 17 15.00
Steve Waller Findon 12 5 275 59 * 39.29 8 Kevin Johnson Broadwater 192.2 50 515 33 15.61
S. King Lindfield 6 2 157 60   39.25 9 Tim Parsons Henfield 78.1 21 239 15 15.93
Andy Boxall Findon 13 2 422 87 * 38.36 10 A. Wise Ifield 59.5 6 226 14 16.14
DIVISION 2 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Fallah Uddin Crawley Eagles 12 4 513 117 * 64.13 1 Atif Hussain Crawley Eagles 96.3 19 248 25 9.92
C. Markham Scaynes Hill 7 2 294 137 * 58.80 2 S. Raja Crawley Eagles 52 13 226 21 10.76
Rob Slaughter Henfield 13 4 516 133 * 57.33 3 J. Estreich Burgess Hill 32 5 113 10 11.30
Jason Dumbrill Barns Green 11 1 563 130 * 56.30 4 David Newman Lindfield 29.2 3 152 11 13.82
R. Butt Crawley Eagles 11 2 506 100   56.22 5 Paul Awcock Barns Green 112.1 27 356 24 14.83
Andre De Beer Slinfold 15 1 682 127   48.71 6 S. Dalziel Lindfield 146 12 467 29 16.10
Sam Jeremiah Scaynes Hill 10 1 427 114 * 47.44 7 M. Gill Selsey 107 13 444 27 16.44
Kevin Thorns Henfield 12 4 348 68 * 43.50 8 Dave Parry Lindfield 68.4 8 216 13 16.62
Atif Hussain Crawley Eagles 9 2 304 64 * 43.43 9 Steve Pearce Lindfield 156.5 35 500 30 16.67
T. Mamood Crawley Eagles 11 2 382 129 * 42.44 10 A. Davis Selsey 182 57 471 28 16.82
DIVISION 2 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Dan Maskell Burgess Hill 7 2 426 137 * 85.20 1 Sean Janman Ansty 76.3 28 164 22 7.45
J. Seaman Middleton 4 1 216 85   72.00 2 N. Quinlan Middleton 51.2 9 165 16 10.31
Stan Ball Middleton 11 6 327 81 * 65.40 3 Cliff Thomas Middleton 75.3 16 256 24 10.67
Mark Barry Arundel 9 1 462 93   57.75 4 Barry Crouch Ansty 54 15 153 14 10.93
T. Khan Crawley 11 4 403 109 * 57.57 5 D. Hickman Burgess Hill 69.5 8 249 22 11.32
D. Hickman Burgess Hill 5 2 171 92 * 57.00 6 P. Osborn Ansty 35 10 120 10 12.00
Kevin O'Rourke East Preston 8 4 216 57 * 54.00 7 A. Hussain Crawley 41 2 140 11 12.73
Patrick Colvin Middleton 8 1 362 109 * 51.71 8 Rob Littlejohns Ansty 99.4 28 293 23 12.74
J. Vesey Ansty 4 1 154 74 * 51.33 9 Alex Janjua Ansty 49 10 153 12 12.75
D. Hawke Ansty 9 4 252 48   50.40 10 D. Payne Portslade 40.3 4 158 12 13.17
DIVISION 3 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Phil Price Middleton 6 3 351 152 * 117.00 1 J.J. Davies St. Andrews 136.3 28 379 35 10.83
M. Hoare Middleton 12 7 384 85   76.80 2 H. Kabir Ram 72.2 13 241 20 12.05
Bruce Scott Middleton 11 1 577 162   57.70 3 R. Adams Middleton 37 4 158 13 12.15
S. Jones Portslade 13 3 524 111 * 52.40 4 L. Le Roux Storrington 44 10 155 12 12.92
Gareth Challen Clymping 6 1 196 71   39.20 5 R. Grosvenor Portslade 50 2 198 15 13.20
S. Ali Crawley 12 1 431 88   39.18 6 A. Barritt Storrington 67 12 229 17 13.47
Sagar Ram 8 4 156 52 * 39.00 7 G. Longhurst Middleton 141 29 474 35 13.54
F. Rehman Crawley 9 2 260 51   37.14 8 T. Seaman Middleton 150 41 379 27 14.04
Paul Clifford Crawley 10 4 222 68 * 37.00 9 N. Baker Broadbridge Heath 50 6 185 13 14.23
R. Grosvenor Portslade 13 2 385 66 * 35.00 10 S. Ali Crawley 112.5 20 349 24 14.54
DIVISION 3 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
R. Hay South Bersted & Bognor 4 1 179 73   59.67 1 Kevin Ursell South Bersted & Bognor 53.2 14 110 13 8.46
M. Flack Broabridge Heath 4 1 165 110   55.00 2 Grant Ovington Broadbridge Heath 62 16 167 16 10.44
Andy Baumann Worthing Chippingdale 12 2 482 97   48.20 3 K. Gilbert Scaynes Hill 67.5 9 222 20 11.10
N. Baker Broabridge Heath 8 1 300 118 * 42.86 4 John Denby South Bersted & Bognor 208 65 477 39 12.23
Z. Khan Worthing Chippingdale 9 3 248 76 * 41.33 5 M. Lewis Worthing Chippingdale 53 7 201 16 12.56
Dan Pickard Storrington 6 0 246 76   41.00 6 R. Harris Slinfold 120.4 27 378 30 12.60
R. Cripps Scaynes Hill 5 2 115 74 * 38.33 7 Ian Massbery Storrington 181 46 490 33 14.85
R. Wicks Slinfold 5 2 113 67 * 37.67 8 S. King Felbridge & Sunnyside 134 23 386 26 14.85
A. Lee South Bersted & Bognor 9 1 274 69   34.25 9 D. Bridges Broadbridge Heath 89 17 302