SUSSEX INVITATION CRICKET LEAGUE
2004 - Top 10 Leading Batsmen & Bowlers (by average)
Qualification : 100 Runs Qualification : 10 Wkts.
DIVISION 1 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
John Rogers Findon 6 3 258 73 * 86.00 1 Graeme Dean Ifield 85.0 20 239 24 9.96
Graeme Dean Ifield 14 2 708 132   59.00 2 Steve Martin Southwick 201.1 66 526 46 11.43
Paul O'Sullivan Findon 11 5 285 105 * 47.50 3 Jigga Parekh Ifield 145.2 32 393 33 11.91
Phil Harris Pagham 8 1 330 80   47.14 4 Rakesh Parmar Arundel 43.0 12 120 10 12.00
Graham Waller Findon 15 2 575 101 * 44.23 5 Neil Chitty Arundel 216.5 34 654 54 12.11
Nuwan Fernando Ifield 12 2 441 91   44.10 6 Paul O'Sullivan Findon 53.3 9 189 15 12.60
Toby Kingsbury Findon 14 2 526 102 * 43.83 7 Mark Stewart Findon 110.1 27 381 26 14.65
Dave Leaver Pagham 11 1 426 115 * 42.60 8 Nigel Waller Findon 115.4 28 317 21 15.10
Richard Luker Broadwater 16 1 621 131 * 41.40 9 Fitzroy Hodges Broadwater 175.5 34 551 34 16.21
Andy Vickerstaff Findon 5 2 121 52 * 40.33 10 Toby Kingsbury Findon 160.3 48 445 27 16.48
DIVISION 1 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Mark Barry Arundel 11 4 561 12   80.14 1 C. Broad Findon 31.0 9 80 10 8.00
Dave Galea Pagham 4 1 219 77   73.00 2 Greg Barton Ifield 42.0 13 110 12 9.17
Greg Barton Ifield 7 2 354 100 * 70.80 3 T. Brown Lindfield 31.0 10 108 11 9.82
Neal Jones Broadwater 6 3 212 62 * 70.67 4 J. Mayne Findon 80.0 18 209 18 11.61
James Saunders Broadwater 8 5 163 85 * 54.33 5 P. Dronfield Lindfield 102.0 28 270 22 12.27
D. Brown Pagham 12 5 358 59   51.14 6 Steve Waller Findon 148.4 37 395 32 12.34
Chris Pittham Goring 4 1 152 62 * 50.67 7 M. Charman Burgess Hill 122.1 19 401 32 12.53
Malcolm Page Lindfield 7 2 224 102 * 44.80 8 Paul Martin Broadwater 61.2 19 152 12 12.67
P. Vinall Lindfield 13 2 482 95   43.82 9 M. Davis Henfield 72.4 19 196 15 13.07
Don Semmons Broadwater 4 1 118 65 * 39.33 10 Grant Christie Findon 81.4 14 295 22 13.41
DIVISION 2 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Richard Nichols Ansty 14 3 641 108 * 58.27 1 Rees Mohamad Crawley Eagles 61.0 10 167 19 8.79
John Burroughs Billingshurst 15 1 765 126   54.64 2 A. Grenville Keymer & Hassocks 46.5 14 129 13 9.92
A. Grenville Keymer & Hassocks 5 1 201 88 * 50.25 3 Phil Awcock Barns Green 131.1 45 462 36 12.83
Chris Crampton Henfield 13 3 467 84 * 46.70 4 Shahid Raja Crawley Eagles 120.5 19 390 30 13.00
Paul Edwards Scaynes Hill 14 2 557 107 * 46.42 5 Shiyan Crawley Eagles 80.0 9 246 17 14.47
Fallah U-Din Crawley Eagles 14 4 423 110 * 42.30 6 Aftab Khan Crawley 135.5 27 435 28 15.54
Rashid Ahmad Crawley Eagles 5 0 204 137   40.80 7 Aamar Crawley Eagles 134.5 17 380 24 15.83
John Carr Keymer & Hassocks 7 1 232 135 * 38.67 8 Chris Garcia Henfield 181.5 59 483 30 16.10
Graham Blann Clymping 9 1 300 84   37.50 9 Simon Parsons Ansty 227.0 44 720 44 16.36
R. Southgate Barns Green 6 1 183 74   36.60 10 Matt Hoyte Billingshurst 92.4 28 269 16 16.81
DIVISION 2 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
J. Barnes Keymer & Hassocks 5 4 110 47 * 110.00 1 C. Dunn Keymer & Hassocks 40.0 10 90 10 9.00
R. Sivalingham Crawley 4 3 103 50 * 103.00 2 Rachid Quasmi Crawley 64.0 19 163 18 9.06
Chris Smith East Preston 4 1 193 98 * 64.33 3 M. Coskin East Preston 38.0 7 125 12 10.42
S. Orchard Clymping 4 1 151 58   50.33 4 A. Mott Ansty 100.2 34 274 24 11.42
R. Pike Ansty 11 2 446 119 * 49.56 5 G. Muncer Barns Green 139.0 37 361 31 11.65
N. Green Keymer & Hassocks 8 2 296 66   49.33 6 I. Massbery Storrington 178.3 42 424 32 13.25
A. Smith Billingshurst 13 2 495 117 * 45.00 7 N. Green Keymer & Hassocks 77.0 20 199 15 13.27
Dave Sainsbury Billingshurst 6 0 264 90   44.00 8 A. Westgate Keymer & Hassocks 88.4 22 285 21 13.57
K. Chamberlain East Preston 13 1 523 89   43.58 9 S. Davis East Preston 52.0 8 163 12 13.58
I. Najabat Crawley 4 0 172 110   43.00 10 I. Watkins Storrington 54.0 4 225 14 16.07
DIVISION 3 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
M. Haines Slinfold 9 6 219 68 * 73.00 1 D. Richardson Selsey 126.0 23 415 32 12.97
Andre De Beer Slinfold 15 2 781 154   60.08 2 J.J. Davies St. Andrews 68.3 16 184 14 13.14
T. Benham Selsey 13 1 687 106   57.25 3 Steve Kingcome St. Andrews 132.2 24 451 31 14.55
K. Chapman East Preston 11 1 536 91   53.60 4 R. Grosvenor Portslade 170.4 34 536 36 14.89
Jack Lerwill Middleton 15 3 639 116   53.25 5 T. Seaman Middleton 205.0 61 609 38 16.03
Nic Nolan Selsey 13 3 469 97 * 46.90 6 D. Pearson Felbridge & sunnyside 64.0 4 260 16 16.25
Steve Kingcome St. Andrews 12 2 431 117   43.10 7 A. Davis Selsey 178.2 43 523 31 16.87
Peter Dallimore East Preston 10 1 383 143 * 42.56 8 Peter Dallimore East Preston 155.4 22 338 20 16.90
Jamie Howick Portslade 16 1 632 101   42.13 9 Bruce Hanley Middleton 127.0 28 428 25 17.12
J. Berry Eastergate 10 1 369 64   41.00 10 S. Ball Middleton 83.0 29 196 11 17.82
DIVISION 3 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Alex Mackay Scaynes Hill 5 1 305 103   76.25 1 Jason Seary Middleton 50.5 4 200 25 8.00
Leigh Chambers Worthing Chippingdale 5 1 294 114 * 73.50 2 N. Quinlan Middleton 130.1 36 289 28 10.32
J. Johnson Southwater 12 3 539 136   59.89 3 M. Wainwright Portslade 44.5 17 112 10 11.20
A. Mafaas Crawley Eagles 9 2 396 100 * 56.57 4 M. Payne Portslade 36.0 8 140 12 11.67
R. Amir Crawley Eagles 7 1 305 119   50.83 5 W. Wazoomy Crawley Eagles 33.0 4 130 11 11.82
D. Downes Southwater 4 1 141 50   47.00 6 Jim Kublin Portslade 132.5 39 367 29 12.66
M. Adams Worthing Chippingdale 4 1 133 62 * 44.33 7 P. Worsley Scaynes Hill 44.0 10 141 11 12.82
Dave Burtenshaw Portslade 13 2 457 120   41.55 8 P. Mansell Worthing Chippingdale 142.0 38 413 29 14.24
N. Quinlan Middleton 8 2 241 62   40.17 9 Simon Lisher Portslade 97.0