SUSSEX INVITATION CRICKET LEAGUE
2003 - Top 10 Leading Batsmen & Bowlers (by average)
Qualification : 100 Runs Qualification : 10 Wkts.
DIVISION 1 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Richard Iago Broadwater 16 4 563 97 * 46.92 1 A. Ahmed Lindfield 48.3 12 134 18 7.44
Peter Rebera Goring 7 1 266 72 * 44.33 2 Toby Kingsbury Findon 136.0 36 379 32 11.84
Simon Hickey Ifield 14 4 434 85 * 43.40 3 Steve Mullen Arundel 156.3 41 433 35 12.37
J. Atkins Burgess Hill 10 1 372 117   41.33 4 Nigel Waller Findon 144.0 46 370 29 12.76
Steve Mullen Arundel 12 3 366 96   40.67 5 Paul O'Sullivan Findon 95.0 22 295 23 12.83
A. Riaz Ifield 14 5 355 59 * 39.44 6 P. Davis Goring 122.1 30 325 25 13.00
Steve Rishman Arundel 11 4 261 51 * 37.29 7 John Rogers Findon 47.0 13 146 11 13.27
Dan Leaver Pagham 10 0 370 69   37.00 8 R. Marshall Burgess Hill 71.3 21 201 15 13.40
Joe Owen Broadwater 15 2 456 93   35.08 9 I. Simpson Burgess Hill 71.4 11 279 20 13.95
Joel Wiles Arundel 14 2 401 69   33.42 10 Joe Owen Broadwater 104.4 22 365 25 14.60
DIVISION 1 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Steve Waller Findon 9 4 275 51 * 55.00 1 Malcolm Da Costa Findon 45.1 14 120 19 6.32
I. Dyer Pagham 11 0 549 115   49.91 2 Paul Duckhouse Ifield 100.0 24 283 29 9.76
W. Gimson Arundel 11 2 442 113   49.11 3 D. Pratt Burgess Hill 112.0 39 258 25 10.32
T. Evans Henfield 9 2 301 97   43.00 4 T. Leeper Henfield 25.2 2 119 11 10.82
Mark Higgins Findon 12 4 338 69 * 42.25 5 D. Hill Henfield 65.4 21 153 14 10.93
M. Allen Clymping 7 0 285 105   40.71 6 D. Patnaik Burgess Hill 94.3 18 344 28 12.29
R. Ratcliff Lindfield 7 1 231 80   38.50 7 T. Evans Henfield 45.3 9 179 14 12.79
T. Trowbridge Burgess Hill 10 3 266 101 * 38.00 8 C. Fuller Henfield 60.0 16 182 14 13.00
W. Harrison Henfield 11 4 258 44   36.86 9 Steve Waller Findon 119.2 33 330 25 13.20
D. Hill Henfield 5 1 146 78   36.50 10 I. Simpson Burgess Hill 48.0 16 134 10 13.40
DIVISION 2 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Richard Nichols Ansty 13 4 618 117 * 68.67 1 Steve Martin Southwick 170.1 55 408 37 11.03
John Carr Keymer & Hassocks 8 2 350 80 * 58.33 2 N. Kerridge Pulborough 41.0 7 124 10 12.40
H. Dudman Billingshurst 10 5 279 85 * 55.80 3 Aftab Khan Crawley 133.0 36 354 28 12.64
N. Woodward Barns Green 13 2 585 121 * 53.18 4 M. Gooda Billingshurst 79.0 20 257 20 12.85
Ashley Clark Pulborough 14 8 304 58 * 50.67 5 Chris Shambrook Billingshurst 93.3 17 335 25 13.40
M. James Billingshurst 5 0 223 93   44.60 6 Clint Astridge Pulborough 55.5 7 222 16 13.88
D. Colvill Southwick 5 2 130 55 * 43.33 7 Paul Grennan Southwick 192.1 40 656 46 14.26
Clint Astridge Pulborough 12 2 429 84   42.90 8 Simon Parsons Ansty 209.0 59 671 43 15.60
G. Clark Pulborough 15 2 552 74   42.46 9 Ashley Clark Pulborough 141.5 32 465 30 15.50
M. Rea Southwick 15 3 500 78   41.67 10 J. Healy Pulborough 50.0 10 188 12 15.67
DIVISION 2 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
A. Simmons Pulborough 5 2 286 86 * 95.33 1 Kevin Johnson Broadwater 89.1 17 250 24 10.42
D. Sainsbury Billingshurst 4 1 264 118   88.00 2 N. Campion Keymer & Hassocks 72.0 16 202 19 10.63
R. Simmons Pulborough 4 1 237 106 * 79.00 3 Chris Geere Goring 165.3 48 435 36 12.08
I. Poole Keymer & Hassocks 11 7 250 48 * 62.50 4 Dan Geere Goring 90.2 24 259 21 12.33
P. Cooke Goring 11 3 465 80   58.13 5 James Saunders Broadwater 75.5 13 266 19 14.00
J. Mitra Barns Green 4 1 154 81 * 51.33 6 R. Littlejohns Ansty 76.0 13 201 14 14.36
Neal Jones Broadwater 6 0 280 102   46.67 7 M. Parsons Ansty 136.0 42 360 25 14.40
M. Ball South Bersted & Bognor 4 0 182 66   45.50 8 T. Humphries Southwick 87.3 13 264 18 14.67
M. Hennock Barns Green 10 2 320 81 * 40.00 9 C. Osborne Billingshurst 50.2 6 205 13 15.77
M. Wylam Keymer & Hassocks 9 2 274 55 * 39.14 10 G. Costick Goring 68.0 14 211 13 16.23
DIVISION 3 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
P. Vedamuttu Henfield 12 6 512 100 * 85.33 1 Shiyan Ul-Haq Crawley Eagles 104.1 34 241 35 6.89
Bruce Scott Angmering Manor 13 3 669 150 * 66.90 2 S. Batistich East Preston 43.0 8 147 13 11.31
Kamaran Malik Crawley Eagles 7 2 296 69 * 59.20 3 Chris Garcia Henfield 246.3 67 698 52 13.42
Ali Jarral Crawley Eagles 10 6 234 82 * 58.50 4 J.J Davies St. Andrews 52.5 11 189 12 15.75
Peter Dallimore East Preston 12 1 566 104 * 51.45 5 Sohail Crawley Eagles 50.3 7 160 10 16.00
B. Hanley Angmering Manor 9 2 359 92   51.29 6 J. Scott Angmering Manor 80.0 26 243 15 16.20
Kevin Thorns Henfield 11 2 438 81   48.67 7 Shahid Crawley Eagles 126.2 19 461 27 17.07
Steve Kingcome St. Andrews 13 0 631 132   48.54 8 S. Lush Angmering Manor 71.0 12 249 14 17.79
T. Normington Henfield 15 3 572 63   47.67 9 Hayden Broker Slinfold 173.4 28 670 37 18.11
Ian Morley Portslade 15 2 588 163 * 45.23 10 D. Richardson Selsey 127.0 24 446 24 18.58
DIVISION 3 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
D. Pickard Storrington 4 1 206 123 * 68.67 1 Simon Lisher Portslade 97.0 32 207 25 8.28
W. Champness Felbridge & Sunnyside 5 2 191 68   63.67 2 D. Watson Storrington 118.1 27 336 36 9.33
Andy Horner Selsey 9 3 380 73   63.33 3 Jim Kublin Portslade 53.3 18 176 15 11.73
K. Chamberlain East Preston 13 1 593 116   49.42 4 A. Barritt Storrington 61.5 12 183 15 12.20
C. Williams East Preston 8 3 231 92   46.20 5 Tony Tobin Southwater 70.0 19 190 15 12.67
Tony Tobin Southwater 5 2 137 46   45.67 6 S. Andrews Felbridge & Sunnyside 74.0 20 181 14 12.93
Jim Kublin Portslade 6 2 183 103 * 45.75 7 J. Potten Southwater 35.0 5 173 13 13.31
Jason Seary Angmering Manor 8 0 359 73   44.88 8 M. Jones Felbridge & Sunnyside 42.0 10 157 11 14.27
T. Chip Portslade 9 2 298 63 * 42.57 9 Jason Seary Angmering Manor 61.3