SUSSEX INVITATION CRICKET LEAGUE
2002 - Top 10 Leading Batsmen & Bowlers (by average)
Qualification : 100 Runs Qualification : 10 Wkts.
DIVISION 1 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Ben Challen Clymping 15 4 585 134   53.18 1 James Iago Findon 132.3 43 283 35 8.09
Phil Harris Pagham 12 1 489 91 * 44.45 2 S. Vaughan Pagham 116.4 38 295 35 8.43
Graham Waller Findon 16 6 444 59   44.40 3 Mark Stewart Findon 54.2 13 161 15 10.73
John Cox Findon 9 2 290 65   41.43 4 Ben Challen Clymping 148.3 30 427 38 11.24
Toby Kingsbury Findon 13 2 442 90   40.18 5 Paul O'Sullivan Findon 94.2 31 220 19 11.58
Graeme Dean Ifield 14 1 519 93   39.92 6 Toby Kingsbury Findon 97.3 25 284 24 11.83
N. King Southwick 16 2 552 67 * 39.43 7 Neil Chitty Arundel 209.2 44 589 43 13.70
Graham Page Lindfield 14 3 364 94   33.09 8 Steve Mullen Arundel 99.0 26 302 21 14.38
Steve Martin Southwick 11 0 337 86   30.64 9 A. Tester Clymping 152.3 17 491 34 14.44
Chris Hayden Pagham 14 2 363 52   30.25 10 D. Rachow Ifield 248.2 68 685 45 15.22
DIVISION 1 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Nathan Kroening Pagham 12 2 790 150 * 79.00 1 R. Forsyth Lindfield 94.4 30 171 20 8.55
Steve Waller Findon 9 5 271 64 * 67.75 2 Raj Cherodian Ifield 205.1 62 437 45 9.71
S. Bouri Ifield 4 1 110 66   36.67 3 A. Still Burgess Hill 38.3 8 113 11 10.27
Richard Diplock Arundel 6 2 205 73 * 51.25 4 A. Masson Pagham 39.0 5 118 11 10.73
Chris Summers Southwick 4 1 145 77 * 48.33 5 J. Aylen Southwick 38.5 9 109 10 10.90
A. Hornby Lindfield 10 2 366 70 * 45.75 6 Victor Manley Arundel 40.0 6 124 11 11.27
Nigel Botting Findon 9 1 311 108 * 38.88 7 G. Stewart Ifield 73.0 15 263 23 11.43
Je. Scrace Findon 7 0 257 74   36.71 8 I. Jays Arundel 55.0 15 129 10 12.90
J. Stempien Eastergate 4 1 109 75 * 36.33 9 P. Dronfield Lindfield 64.2 15 169 13 13.00
S. Cairns Findon 8 0 276 90   34.50 10 D. Newman Lindfield 87.5 15 272 20 13.60
DIVISION 2 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Andy Duke Goring 14 5 574 107 * 63.78 1 Tony Alcott Broadwater 26.0 5 75 15 5.00
John Carr Keymer & Hassocks 9 3 364 85   60.67 2 Joe Owen Broadwater 185.0 49 496 43 11.53
Andy Pass Goring 8 2 294 82   49.00 3 Aftab Khan Crawley 51.2 16 139 12 11.58
J. Dumbrill Barns Green 8 2 314 120 * 52.33 4 T Filby Barns Green 28.0 3 118 10 11.80
Musawer Crawley 13 1 586 111   48.83 5 M Gorton Henfield 111.3 31 330 24 13.75
R. Southgate Barns Green 9 3 272 93 * 45.33 6 J Middleton Broadwater 150.2 26 466 32 14.56
A. Chad Keymer & Hassocks 11 0 485 97   44.09 7 F Hodges Broadwater 77.3 14 223 15 14.87
Richard Nichols Ansty 12 1 466 83 * 42.36 8 A Clark Pulborough 132.4 36 357 23 15.52
Clint Astridge Pulborough 15 3 472 110   39.33 9 T Parsons Henfield 119.0 30 371 23 16.13
A. Simmons Pulborough 6 0 236 78   39.33 10 John Grimley Keymer & Hassocks 168.5 37 469 29 16.17
DIVISION 2 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
W Harrison Henfield 8 3 373 132   74.60 1 P Smith Crawley 56.1 14 129 18 7.17
T Leeper Henfield 6 2 229 112 * 57.25 2 T Leeper Henfield 29.2 5 97 11 8.82
P Podiratnum Crawley 6 2 187 65 * 46.75 3 N Colgate Henfield 40.1 3 141 11 12.82
J Geal Petworth Park 4 1 140 63 * 46.67 4 J Roughton Pulborough 84.0 13 282 22 12.82
S Piolet Ansty 9 3 279 73   46.50 5 R Littlejohns Ansty 54.0 14 163 12 13.58
C Salt Pulborough 9 4 222 68 * 44.40 6 Tony Alcott Broadwater 61.4 6 221 16 13.81
E Ireson Keymer & Hassocks 4 0 173 61   43.25 7 Stuart Cameron Broadwater 51.2 13 144 10 14.40
J Scarfield Goring 9 1 286 80   35.75 8 N Francis Pulborough 158.1 38 411 27 15.22
M Nicholas Ansty 9 1 282 69   35.25 9 S Thompson Goring 60.5 11 172 11 15.64
F. Griffith Crawley 4 0 136 57   34.00 10 N. Hartley Keymer & Hassocks 64.0 14 188 12 15.67
DIVISION 3 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
Ollie Handson South Bersted & Bognor 14 3 681 132 * 61.91 1 M Byewater Selsey 61.0 17 163 13 12.54
Tim Jeavons Scaynes Hill 14 1 802 154 * 61.69 2 A.J. Haines Slinfold 46.4 12 169 13 13.00
T Benham Selsey 14 2 696 120   58.00 3 C Patterson Scaynes Hill 183.5 55 517 37 13.97
Bruce Scott Angmering Manor 16 2 811 127   57.93 4 P Horner Selsey 98.0 18 309 22 14.05
S Jones Billingshurst 5 2 173 64 * 57.67 5 R Everett South Bersted & Bognor 88.3 17 231 15 15.40
P Elphick Scaynes Hill 13 5 435 79 * 54.38 6 S.McMurrough Billingshurst 150.0 32 430 27 15.93
N Wood Billingshurst 7 2 260 72   52.00 7 Ollie Handson South Bersted & Bognor 64.4 15 189 11 17.18
S Jereamiah Scaynes Hill 6 3 156 80   52.00 8 R Nunn Southwater 79.3 12 328 19 17.26
A Davis Selsey 8 4 201 51   50.25 9  S Davis East Preston 51.0 5 284 16 17.75
Mike Burroughs Billingshurst 15 3 601 127 * 50.08 10 R Harris Slinfold 121.3 26 395 22 17.95
DIVISION 3 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
M Ormandroyd Scaynes Hill 6 3 272 114 * 90.67 1  N Quinlan Angmering Manor 25.4 6 48 10 4.80
Jamie Howick Portslade 15 4 846 109 * 76.91 2  C Roberts Billingshurst 31.0 10 59 11 5.36
R Patterson Slinfold 10 7 184 51 * 61.33 3 A McGregor South Bersted & Bognor 67.4 20 143 15 9.53
J Johnson Southwater 13 3 527 111 * 52.70 4  T Blackwell Billingshurst 87.0 26 171 15 11.40
P Mackay Scaynes Hill 5 1 212 55   53.00 5  P Amis Selsey 72.0 13 252 22 11.45
N Horner Selsey 7 1 272 94   45.33 6  P Went Angmering Manor