SUSSEX INVITATION CRICKET LEAGUE
2001 - Top 10 Leading Batsmen & Bowlers (by average)
Qualification : 100 Runs Qualification : 10 Wkts.
DIVISION 1 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
A. Riaz Crawley 6 3 234 79 * 78.00 1 S. Pearce Lindfield 96.3 34 190 23 8.26
Ben Challen Clymping 15 5 649 88   64.90 2 A. Tester Clymping 147.4 29 476 37 12.86
Richard Whitcomb Petworth Park 16 6 620 117 * 62.00 3 Nigel Waller Findon 133.5 41 318 24 13.25
Richard Nichols Ansty 10 3 418 145   59.71 4 N. Mustard Arundel 117.0 25 362 27 13.41
N. Woodward Barns Green 12 2 575 152 * 57.50 5 A. Riaz Crawley 58.0 12 208 15 13.87
Andy Pass Goring 14 4 551 107 * 55.10 6 D. Rodbourne Henfield 58.3 6 206 14 14.71
Graeme Dean Ifield 13 3 545 84   54.50 7 Simon Parsons Ansty 165.0 38 486 33 14.73
A. Walsh Pagham 13 3 531 131   53.10 8 F. Uddin Crawley 97.1 11 338 22 15.36
Phil Harris Pagham 11 2 457 79 * 50.78 9 Mark Stewart Findon 55.3 13 188 12 15.67
John Carr Keymer & Hassocks 7 2 253 94   50.60 10 J. Franks Burgess Hill 102.4 12 446 28 15.93
DIVISION 1 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
D. Storey Eastergate 4 1 311 109 * 103.67 1 B. Stephens Crawley 25.5 12 58 9 6.44
P. Norman Burgess Hill 5 2 253 104 * 84.33 2 G. Fuller Henfield 22.1 5 61 8 7.63
S. Bouri Ifield 5 1 268 139 * 67.00 3 N. Prior Pagham 48.0 8 108 13 8.31
Paul Challen Clymping 9 6 198 49   66.00 4 A. Harris Findon 60.0 22 139 16 8.69
K. Foot Clymping 7 3 243 83 * 60.75 5 D. Newman Lindfield 27.2 5 88 10 8.80
Ian Denyer Arundel 12 5 419 87   59.86 6 Ian Dyer Pagham 36.4 8 103 11 9.36
S. Wright East Preston 6 0 330 126   55.00 7 S. Murphy Burgess Hill 62.0 21 167 17 9.82
K. Piolet Ansty 7 4 165 60 * 55.00 8 R. Jacob Ifield 47.3 11 151 15 10.07
W. Harrison Henfield 5 2 132 46   44.00 9 M. Mackin Ansty 23.0 2 122 12 10.17
F. Griffith Crawley 8 2 300 97   50.00 10 Aftab Khan Crawley 71.0 22 149 14 10.64
DIVISION 2 - 1st XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
S. Cox Horsham Trinity 7 1 541 126 * 90.17 1 Clint Astridge Pulborough 92.3 31 255 31 8.23
Ben McKenzie Broadwater 8 3 311 77 * 62.20 2 S. Love South Bersted & Bersted 33.1 12 95 10 9.50
T. Benham Selsey 14 3 639 142   58.09 3 Simon Crundwell South Bersted & Bersted 76.7 23 187 19 9.84
Dave Vallis Wisborough Green 7 0 398 96   56.86 4 Richard Simmons Pulborough 133.4 29 420 38 11.05
Jason Healy Pulborough 10 2 402 100 * 50.25 5 A. Clark Pulborough 94.5 24 296 26 11.38
Richard Simmons Pulborough 14 3 533 126 * 48.45 6 J. Peake Pulborough 128.2 34 369 32 11.53
Joe Owen Broadwater 11 6 239 74 * 47.80 7 Joe Owen Broadwater 99.1 24 323 25 12.92
D. Humphreys Southwater 5 2 143 60   47.67 8 M. Dibble Billingshurst 94.0 31 249 19 13.11
I. Thompson Ardingly 5 2 143 51 * 47.67 9 O. Carter Broadbridge Heath 70.5 8 276 21 13.14
M. Shuttlewood Broadbridge Heath 7 2 230 86 * 46.00 10 S. Chambers Portslade 36.0 17 173 13 13.31
DIVISION 2 - 2nd XI
Batsman's
Name
Team Inns. Not Outs Total
Runs
High
Score
Av. Pos. Bowler's
Name
Team Overs Mdns Total
Runs
Wkts Av.
O. Elliott Scaynes Hill 4 3 251 129 * 251.00 1 R. Everett South Bersted & Bognor 79.1 31 136 22 6.18
K. Caws Angmering Manor 7 5 169 44   84.50 2 S. Ball Angnering Manor 52.0 11 93 14 6.64
L. Fish Billingshurst 5 1 260 112 * 65.00 3 D. Watson Storrington 28.0 6 70 9 7.78
M. Aylward Portslade 9 2 429 102 * 61.29 4 John Denby South Bersted & Bognor 143.1 44 290 34 8.53
C. Munson St Andrews 4 1 179 102   59.67 5 D. Buttress Portslade 140.1 50 343 39 8.79
A. Cocker Scaynes Hill 4 0 227 106   56.75 6 P. Barnes South Bersted & Bognor 42.3 6 144 15 9.60
S. Love South Bersted & Bognor 4 2 108 64   54.00 7 R. Caws Angmering Manor 34.4 7 77 8 9.63
G. Nelson  (Billingshurst) 9 2 353 84 * 50.43 8 S. Speller Scaynes Hill 58.0 13 155 16 9.69
B. Wilkinson  (S Bersted & Bog) 5 1 182 55   45.50 9 P. Langridge Slinfold 27.0 3 107 11 9.73
S. Booth  (Angmering Manor) 8 1 316 119   45.14 10 Mark Butler Broadwater 83.0 28 183 18 10.17