SUSSEX INVITATION CRICKET LEAGUE
ALL TIME TOP 10 PERFORMANCES 1979-2008
1st XI BATTING
AGGREGATE TOTAL RUNS     HIGHEST INDIVIDUAL SCORE
Year Batsman's Team Div. Total Pos. Score Batsman's Team Div. Year
Name Runs Name
2005 Johann Brouwer Southwater 4 1047 1 1 197   Sam Cushing Horsham Trinity 3 2006
1996 D. Stewart Stirlands 2 951 2 2 178   Johann Brouwer Southwater 2 2008
2000 Richard Nichols Ansty 2 906 3 3 163 * Ian Morley Portslade 3 2003
1999 R. Hansford Burgess Hill 1 883 4 =4 162   Dave Proctor Goring 1 1997
2007 Ashley Dhelminie Lindfield 2 815 5 =4 162   Bruce Scott Middleton 3 2005
2002 Bruce Scott  Angmering Manor 3 811 6 6 161 * T. Jeavons Scaynes Hill 2 2000
1997 P. O'Neil Stirlands 1 804 7 7 159 * Ian Moody Keymer & Hassocks 1 1991
1989 N. Scutt Petworth Park 1 791 8 8 157 * Ian Morley Portslade 3 2006
2004 Andre de Beer Slinfold 3 781 9 9 156   D. Stewart Stirlands 2 1995
1990 R. Maile Burgess Hill 1 778 10 10 155   N. Wright Scaynes Hill 2 2008
2nd XI BATTING
AGGREGATE TOTAL RUNS     HIGHEST INDIVIDUAL SCORE
Year Batsman's Team Div. Total Pos. Score Batsman's Team Div. Year
Name Runs Name
2002 Jamie Howick Portslade 3 846 1 1 180   A. Pusey Barns Green 2 1995
2002 Nathan Kroening Pagham 1 790 2 2 175 * W. Rydon Pulborough 2 1996
1996 K. Chamberlain Lindfield 1 765 3 3 170   Waqas Hafiz Crawley 2 2006
1997 P. Cooke Goring 1 743 4 4 158 * J. Overend Ardingly 2 1998
1996 P. Smith Snr. Roffey 2 729 5 5 156   P. Handson South Bersted & Bognor 2 1999
1996 S. Cairns Findon 1 657 =6 6 155 * K. Pierce Clymping 1 1998
2000 J. Scarfield Goring 1 657 =6 =7 155   D. Stedman Arundel 1 1991
1997 Don Semmons Broadwater 2 624 8 =7 155   B. Harrison Roffey 2 1996
1995 P. Edwards Goring 1 607 9 9 154 * Faisal Rehman Crawley 2 2006
1995 M. Somerville Scaynes Hill 2 601 10 10 153 * L. Morris Ifield 2 2006
1st XI BOWLING
AGGREGATE TOTAL WKTS     BEST INDIVIDUAL BOWLING FIGS.
Year Bowler's Team Div. Wkts Pos. Figs. Bowler's Team Div. Year
Name Name
1999 Martin Rush Goring 1 70 1 1 10 - 25 Ali Tuck Horsham Trinity 2 2000
1993 Jason Lewry Goring 1 60 =2 2 10 - 57 Ian Poysden Wisborough Green 1 1990
1999 Neil Chitty Arundel 2 60 =2 3 10 - 63 Paul Grennan Southwick 3 2007
2007 Paul Grennan Southwick 3 57 4 4 9 - 10 D. Silverson Henfield 1 1983
2004 Neil Chitty Arundel 1 54 5 5 9 - 12 Steve Martin Southwick 2 1998
1996 Russell Jacob Ifield 1 52 =6 6 9 - 16 John Grimley Keymer & Hassocks 1 1984
1999 Ali Tuck Horsham Trinity 2 52 =6 7 9 - 17 R. Wickham Lindfield 1 1984
2003 Chris Garcia Henfield 3 52 =6 8 9 - 28 Greg Thwaites Eastergate 4 2007
1993 D. Cannon Burgess Hill 1 50 =8 9 9 - 29 Peter Rebera Goring 1 1982
2000 Tim Street Horsham Trinity 2 50 =8 10 9 - 33 Neil Chitty Arundel 2 1999
2007 Rakesh Parmar Arundel 2 50 =8  
2nd XI BOWLING
AGGREGATE TOTAL WKTS     BEST INDIVIDUAL BOWLING FIGS.
Year Bowler's Team Div. Wkts Pos. Figs. Bowler's Team Div. Year
Name Name
1999 A. De Mierre Lindfield 1 52 =1 1 10 - 34 Arafath Mohamed Crawley Eagles 4 2003
1999 John Denby South Bersted & Bognor 2 52 =1 2 9 - 19 D. Harris Goring 1 1994
1985 R. Shrubb Pagham 1 51 3 3 9 - 22 L. Talbot Storrington 1 1995
2000 N. Francis Pulborough 2 50 4 4 9 - 31 P. Schultz Portslade 2 1998
1993 S. Parr Keymer & Hassocks 1 48 =5 5 9 - 35 D. Tessier Keymer & Hassocks 1 1983
2003 C. Tucker St. Andrews 4 48 =5 6 9 - 38 K. Foot Clymping 1 2001
2007 Steve Mullen Arundel 2 48 =5 7 9 - 43 A. Batchelor Rustington 2 1995
1995 Noel Rebera Goring 2 46 =8 8 9 - 53 N. Francis Pulborough 2 2001
2007 Mike Newcombe Lindfield 2 46 =8 9 9 - 58 Grant Christie Findon 1 2004
2000 Raj Cherodian Ifield 1 45 =10 10 9 - 65 D. Rogers Horsham Trinity 2 2000
2002 Raj Cherodian Ifield 1 45 =10