PULBOROUGH 1995-2003   (9)
1st XI Results Total     2nd XI Results Total  
Year Div.   Pos. Pld W D L T A C Points Win%   Year Div.   Pos. Pld W D L T A C Points Win%
1995 2 11 11th 16 1 4 9 0 0 2 135 6.25%   1995 2 5 5th 16 8 3 4 0 0 1 283 50.00%
1996 2 10 10th 15 2 4 9 0 0 0 164 13.33%   1996 2 5 5th 16 8 6 2 0 0 0 274 50.00%
1997 2 11 11th 15 3 8 3 0 0 1 188 20.00% 1997 2 5 5th 15 6 4 4 0 0 1 232 40.00%
1998 2 15 15th 16 3 4 6 0 2 1 163 18.75% 1998 2 10 10th 16 4 5 5 0 1 1 196 25.00%
1999 2 5 5th 16 7 2 6 0 1 0 275 43.75% 1999 2 6 6th 16 6 4 5 1 0 0 267 37.50%
2000 2 5 5th 16 7 3 5 0 0 1 224 43.75% 2000 2 7 7th 16 6 5 3 0 0 2 230 37.50%
2001 2 1 1st 16 11 2 0 0 3 0 344 68.75% 2001 2 7 7th 16 4 5 3 0 2 2 226 25.00%
2002 2 4 4th 16 7 3 4 0 2 0 242 43.75% 2002 2 4 4th 15 4 5 5 1 0 0 202 26.67%
2003 2 1 1st 16 11 1 2 0 1 1 330 68.75%   2003 2 7 7th 16 3 2 9 0 1 1 181 18.75%
Results Total   Results Total  
Pld W D L T A C Points Win% Pld W D L T A C Points Win%
1st XI TOTALS 142 52 31 44 0 9 6 2065 36.62% 2nd XI TOTALS 142 49 39 40 2 4 8 2091 34.51%
   
  No. of   Av. Results Total     No. of   Av. Results Total  
Div. S'sons   Pos Pld W D L T