HORSHAM TRINITY 1997-   (8)
1st XI Results Total     2nd XI Results Total  
Year Div.   Pos. Pld W D L T A C Points Win%   Year Div.   Pos. Pld W D L T A C Points Win%
1997 2 8 8th 15 4 6 4 0 0 1 194 26.67%   1997 2 8 8th 15 6 2 5 0 0 2 204 40.00%
1998 2 16 16th 16 2 2 9 0 1 2 149 12.50%   1998 2 16 16th 16 4 1 7 0 2 2 142 25.00%
1999 2 8 8th 16 7 4 5 0 0 0 256 43.75%   1999 2 14 14th 16 3 5 8 0 0 0 152 18.75%
2000 2 8 8th 16 5 5 5 0 0 1 215 31.25% 2000 2 8 8th 16 6 2 7 0 0 1 211 37.50%
2001 2 13 13th 16 2 4 5 0 4 1 163 12.50% 2001 2 12 12th 16 3 4 6 0 2 1 155 18.75%
2002 4 4 4th 16 6 3 6 0 1 0 239 37.50% 2002 4 4 4th 16 8 3 3 0 1 1 271 50.00%
2003 4 4 4th 16 7 4 2 0 3 0 270 43.75% 2002 4 3 3rd 16 8 3 3 0 0 2 265 50.00%
2004 4 6 6th 16 4 3 7 0 0 2 194 25.00% 2004 4 6 6th 16 3 5 5 0 1 2 190 18.75%
Results Total   Results Total  
Pld W D L T A C Points Win% Pld W D L T A C Points Win%
1st XI TOTALS 127 37 31 43 0 9 7 1680 29.13% 2nd XI TOTALS 127 41 25 44 0 6 11 1590 32.28%
   
  No. of   Av. Results Total     No. of   Av. Results Total  
Div. S'sons   Pos Pld W D L T A C Points Win% Div. S'sons   Pos Pld W D L T A C Points Win%
1 0 0                     1 0 0