CUCKFIELD 1979-2000   (22)
1st XI Results Total       2nd XI Results Total  
Year Div.   Pos. Pld W D L T A C Points Win%     Year Div.   Pos. Pld W D L T A C Points Win%
1979 1 2 2nd 9 4 4 0 0 0 1 44 44.44%     1979 1 8 8th 9 2 0 6 0 0 1 18 22.22%
1980 1 7 7th 13 4 4 3 0 0 2 50 30.77%     1980 1 3 3rd 13 7 0 3 1 0 2 66 53.85%
1981 1 8 8th 13 4 3 5 0 0 1 46 30.77%     1981 1 9 9th 13 4 4 5 0 0 0 48 30.77%
1982 1 10 10th 13 3 5 5 0 0 0 103 23.08%   1982 1 11 11th 13 3 5 5 0 0 0 103 23.08%
1983 1 10 10th 14 1 8 4 0 0 1 109 7.14%   1983 1 13 13th 14 3 2 8 0 0 1 88 21.43%
1984 1 15 15th 14 0 3 11 0 0 0 30 0.00%   1984 1 5 5th 14 6 3 5 0 0 0 163 42.86%
1985 1 9 9th 14 3 4 3 0 1 3 118 21.43%   1985 1 10 10th 14 3 3 4 0 1 3 107 21.43%
1986 1 10 10th 14 2 6 4 0 1 1 114 14.29%   1986 1 13 13th 14 2 5 5 0 0 2 96 14.29%
1987 1 4 4th 14 6 3 3 0 1 1 165 42.86%   1987 1 9 9th 14 4 3 5 0 1 1 144 28.57%
1988 1 8 8th 14 5 4 4 0 0 1 152 35.71%   1988 1 11 11th 14 2 5 5 0 0 2 114 14.29%
1989 1 4 4th 15 8 6 0 0 1 0 245 53.33%   1989 1 5 5th 15 8 2 4 0 1 0 232 53.33%
1990 1 3 3rd 15 9 2 4 0 0 0 301 60.00%   1990 1 3 3rd 15 9 2 4 0 0 0 281 60.00%
1991 1 4 4th 15 7 4 3 0 0 1 266 46.67%   1991 1 6 6th 15 6 5 2 0 1 1 225 40.00%
1992 1 7 7th 16 5 5 4 0 0 2 239 31.25%   1992 1 9 9th 16 4 7 3 0 1 1 224 25.00%
1993 1 2 2nd 16 9 5 1 0 0 1 296 56.25%   1993 1 6 6th 16 6 4 5 0 0 1 250 37.50%
1994 1 8 8th 16 4 6 2 0 0 4 230 25.00%   1994 1 2 2nd 16 7 5 0 0 0 4 301 43.75%
1995 1 8 8th 16 5 4 5 0 0 2 229 31.25%   1995 1 3 3rd 16 8 3 3 0 0 2 310 50.00%
1996 1 9 9th 16 5 6 3 0 1 1 243 31.25% 1996 1 8 8th 16 5 7 4 0 0 0 242 31.25%
1997 1 1 1st 16 9 5 2 0 0 0 322 56.25% C 1997 1 1 1st 16 9 3 3 0 0 1 336 56.25% C
1998 1 4 4th 16 7 3 4 0 1 1 275 43.75% 1998 1 3 3rd 16 9 4 0 0 2 1 299 56.25%
1999 1 3 3rd 16 7 7 2 0 0 0 295 43.75% 1999 1 10 10th 16 5 6 5 0 0 0 243 31.25%
2000 1 9 9th 16 6 6 3 0 0 1 241 37.50% RFL 2000 1 6 6th 16 6 6 3 0 0 1 256 37.50% RFL
Results Total   Results Total  
Pld W D L T A C Points Win%   Pld W D L T A C Points Win%
1st XI TOTALS 321 113 103 75 0 6 24 4113 35.20%   2nd XI TOTALS 321 118 84 87 1 7 24 4146 36.76%