CRAWLEY 1992-   (15)
1st XI Results Total       2nd XI Results Total  
Year Div.   Pos. Pld W D L T A C Points Win%     Year Div.   Pos. Pld W D L T A C Points Win%
1992 1 4 4th 16 8 3 2 0 2 1 287 50.00%     1992 1 11 11th 16 3 8 3 0 0 2 197 18.75%
1993 1 4 4th 16 8 4 4 0 0 0 278 50.00%     1993 1 5 5th 16 7 7 2 0 0 0 257 43.75%
1994 1 9 9th 16 4 3 5 0 0 4 226 25.00%   1994 1 10 10th 16 3 5 4 0 0 4 187 18.75%
1995 1 17 17th 16 1 5 8 0 0 2 138 6.25% R 1995 1 14 14th 16 3 7 5 0 0 1 197 18.75% R
1996 2 2 2nd 15 10 3 2 0 0 0 319 66.67% 1996 2 3 3rd 16 8 4 0 0 1 3 293 50.00%
1997 2 3 3rd 15 7 1 4 0 0 3 262 46.67% 1997 2 15 15th 15 3 5 5 0 0 2 155 20.00%
1998 2 11 11th 16 4 7 2 0 2 1 209 25.00% 1998 2 3 3rd 16 9 3 3 0 0 1 299 56.25%
1999 2 2 2nd 16 10 3 3 0 0 0 312 62.50% RU,P 1999 2 2 2nd 16 11 2 2 0 1 0 336 68.75%
2000 1 2 2nd 16 8 4 3 0 0 1 291 50.00% 2000 1 13 13th 16 4 7 4 0 0 1 191 25.00%
2001 1 15 15th 16 1 7 4 0 3 1 171 6.25% R* 2001 1 5 5th 16 7 3 2 0 2 2 259 43.75% R*
2002 2 3 3rd 16 8 3 3 0 0 2 248 50.00% 2002 2 2 2nd 15 5 4 3 0 0 3 226 33.33% RU,P
2003 2 5 5th 16 5 4 5 0 1 1 225 31.25% 2003 1 9 9th 16 1 3 9 0 1 2 118 6.25% R
2004 2 9 9th 16 2 5 6 0 0 3 172 12.50% R   2004 2 5 5th 16 4 3 5 0 1 3 212 25.00%
2005 3 2 2nd 16 7 3 3 0 2 1 295 43.75% RU,P   2005 2 4 4th 16 8 1 5 0 0 2 277 50.00%
2006 2 2 2nd 16 8 3 2 0 1 2 308 50.00% RU,P   2006 2 3 3rd 16 8 2 5 0 0 1 291 50.00%
Results Total     Results Total  
Pld W D L T A