BOGNOR REGIS 2006 -  (SOUTH BERSTED & BOGNOR 1997-2005)   (10)
1st XI Results Total       2nd XI Results Total  
Year Div.   Pos. Pld W D L T A C Points Win%     Year Div.   Pos. Pld W D L T A C Points Win%
1997 2 12 12th 15 3 3 7 0 0 2 180 20.00%     1997 2 2 2nd 15 9 3 3 0 0 0 305 60.00%
1998 2 14 14th 16 2 6 7 0 1 0 174 12.50%     1998 2 6 6th 16 6 4 4 1 1 0 264 37.50%
1999 2 7 7th 16 7 4 5 0 0 0 259 43.75%     1999 2 3 3rd 16 9 3 1 1 2 0 322 56.25%
2000 2 4 4th 16 8 3 4 0 0 1 273 50.00%   2000 2 6 6th 16 6 5 3 0 0 2 240 37.50%
2001 2 4 4th 16 7 3 4 0 2 0 267 43.75% R* 2001 2 1 1st 16 12 1 1 0 1 1 363 75.00% C,P
2002 3 5 5th 16 4 5 6 0 1 0 211 25.00% 2002 3 1 1st 16 9 3 4 0 0 0 281 56.25% C,P
2003 3 9 9th 16 1 1 12 0 2 0 100 6.25% R 2003 2 9 9th 16 1 2 11 0 0 2 100 6.25% R
2004 4 4 4th 16 8 3 3 0 1 1 278 50.00%   2004 3 7 7th 16 4 6 5 0 1 0 181 25.00%
2005 4 2 2nd 16 7 3 5 0 0 1 295 43.75% RU,P   2005 3 4 4th 16 6 3 5 0 1 1 251 37.50%
2006 3 1 1st 16 12 2 1 0 1 0 375 75.00% C,P   2006 3 3 3rd 16 7 5 1 0 2 1 285 43.75%
Results Total     Results Total  
Pld W D L T A C Points Win%   Pld W D L T A C Points Win%
1st XI TOTALS 159 59 33 54 0 8 5 2412 37.11%   2nd XI TOTALS 159 69 35 38 2 8 7 2592 43.40%
     
    No. of Results Total         No. of Results Total  
Div.   S'sons Pld W D L T A C Points Win%   Div.   S'sons Pld W D L T A C Points Win%
2 41 5 79 27 19 27 0 3 3 1153 34.18%   2 27 6 95 43 18 23 2 4 5 1594 45.26%