| SUSSEX INVITATION CRICKET LEAGUE | ||||||
| Award Winners 1979-2007 | ||||||
| names in blue bold = Division Record | ||||||
| DIVISION 1 - 1st XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| B. Scott | Middleton | 740 | 2007 | 42 | Fahim Ahmed | Crawley Eagles |
| N. Fernando | Ifield | 520 | 2006 | 40 | S. Maggs | Billingshurst |
| M. Burroughs | Billingshurst | 739 | 2005 | 47 | S. Parsons | Ansty |
| G. Dean | Ifield | 708 | 2004 | 54 | N Chitty | Arundel |
| R. Iago | Broadwater | 563 | 2003 | 48 | N. Chitty | Arundel |
| B. Challen | Clymping | 585 | 2002 | 45 | D. Rachow | Ifield |
| B. Challen | Clymping | 649 | 2001 | 37 | A. Tester | Clymping |
| S. Collins | Goring | 675 | 2000 | 47 | C. Speller | Roffey |
| R. Hansford | Burgess Hill | 883 | 1999 | 70 | M. Rush | Goring |
| R. Barnes | Steyning | 697 | 1998 | 38 | G. Baker | Cuckfield |
| P. O'Neil | Goring | 804 | 1997 | 47 | N. Chitty | Arundel |
| D. Browning | Steyning | 680 | 1996 | 60 | R. Jacob | Ifield |
| R. Hansford | Burgess Hill | 727 | 1995 | 35 | A. Horn / J. Morgan | Clymping / Ifield |
| R. Hansford | Burgess Hill | 666 | 1994 | 46 | M. Gurd | Steyning |
| I. Wadey | Arundel | 589 | 1993 | 60 | J. Lewry | Goring |
| G. Richardson | Crawley | 625 | 1992 | 44 | A. Harris | Findon |
| B. Firkins | Burgess Hill | 551 | 1991 | 40 | D. Turnbull | Burgess Hill |
| R. Maile | Burgess Hill | 778 | 1990 | 37 | S. Everitt | Goring |
| N. Scutt | Petworth Park | 791 | 1989 | 42 | R. Jacob | Ifield |
| R. Hansford | Burgess Hill | 530 | 1988 | 39 | J. Lewry | Goring |
| G. Page | Lindfield | 419 | 1987 | 40 | G. Miller | Goring |
| R. Hansford | Burgess Hill | 583 | 1986 | 44 | G. Miller | Goring |
| N. Scutt | Petworth Park | 509 | 1985 | 46 | G. Miller | Goring |
| R. Hansford | Burgess Hill | 559 | 1984 | 43 | P. Elliott | Ifield |
| J. Groome | Arundel | 483 | 1983 | 39 | P. Rebera | Goring |
| J. Groome | Arundel | 534 | 1982 | 38 | B. Gould | Henfield |
| L. Harewood | Goring | 433 | 1981 | 41 | D. Parry | Lindfield |
| K. Sadler | Henfield | 435 | 1980 | 35 | K. Hurren / R.B.Jones | Ifield / Cuckfield |
| J. Carter | Storrington | 303 | 1979 | 31 | A. McDonald | Steyning |
| DIVISION 1 - 2nd XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| A. Boxall | Findon | 296 | 2007 | 37 | W. Green | Pagham |
| G. Botting | Findon | 463 | 2006 | 38 | Stuart Rutter | Pagham |
| Stuart Rutter | Pagham | |||||
| A. Smith | Billingshurst | 519 | 2005 | 33 | K. Johnson | Broadwater |
| M Barry | Arundel | 561 | 2004 | 34 | K Johnson | Broadwater |
| I Dyer | Pagham | 549 | 2003 | 29 | P. Duckhouse | Ifield |
| N. Kroening | Pagham | 790 | 2002 | 45 | R. Cherodian | Ifield |
| M. Allen | Clymping | 499 | 2001 | 30 | C. Savage | Clymping |
| J. Scarfield | Goring | 657 | 2000 | 45 | R. Cherodian | Ifield |
| T. Normington / N. Curry | Henfield / Cuckfield | 524 | 1999 | 52 | A. De Mierre | Lindfield |
| A. Hornby | Lindfield | 461 | 1998 | 36 | R. Cherodian | Ifield |
| P. Cooke | Goring | 743 | 1997 | 35 | S. Walter | Cuckfield |
| K. Chamberlain | Lindfield | 765 | 1996 | 30 | K. Hough | Clymping |
| P. Edwards | Goring | 607 | 1995 | 46 | N. Rebera | Goring |
| A. Clarke | Arundel | 519 | 1994 | 38 | G. Minett | Pagham |
| I. Denyer | Arundel | 520 | 1993 | 48 | S. Parr | Keymer & Hassocks |
| D. Maskell | Burgess Hill | 468 | 1992 | 37 | A. Bowles | Goring |
| D. Stedman | Arundel | 519 | 1991 | 37 | D. Pratt | Keymer & Hassocks |
| P. Hodgson | Findon | 478 | 1990 | 42 | M. Puttock | Goring |
| G. Duffield | Findon | 477 | 1989 | 38 | B. Coles | Burgess Hill |
| S. P. White | Petworth Park | 446 | 1988 | 35 | M. Rice | Goring |
| G. Kilham | Goring | 454 | 1987 | 31 | S. Walsh / P. McGann | Pagham / Lindfield |
| G. Marshman | Goring | 600 | 1986 | 37 | S. P. White | Petworth Park |
| R. Shrubb | Pagham | 515 | 1985 | 51 | R. Shrubb | Pagham |
| R. Cobley | Cuckfield | 461 | 1984 | 44 | I. Piggott | Arundel |
| G. Tucker | Goring | 355 | 1983 | 41 | M. Pound | Steyning |
| J. McLaughlin | Arundel | 344 | 1982 | 37 | J. Langdale | Burgess Hill |
| R. Shepherd | Arundel | 548 | 1981 | 43 | M. Hurren | Ifield |
| A. Chad | Keymer & Hassocks | 270 | 1980 | 31 | T. Powell | Goring |
| C. Bell | Findon | 288 | 1979 | 27 | P. Bellamy | Steyning |
| DIVISION 2 - 1st XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| A. Dhelminie | Lindfield | 815 | 2007 | 50 | R. Parmar | Arundel |
| T. Benham | Selsey | 696 | 2006 | 43 | I. Plummer | Burges Hill |
| A. De Beer | Slinfold | 682 | 2005 | 37 | C. Garcia | Henfield |
| J Burroughs | Billingshurst | 765 | 2004 | 44 | S. Parsons | Ansty |
| R. Nichols | Ansty | 618 | 2003 | 46 | P. Grennan | Southwick |
| Musawer | Crawley | 586 | 2002 | 43 | J. Owen | Broadwater |
| T. Benham | Selsey | 639 | 2001 | 38 | R. Simmons | Pulborough |
| R. Nichols | Ansty | 906 | 2000 | 50 | T. Street | Horsham Trinity |
| Fallah Udin | Crawley | 593 | 1999 | 60 | N. Chitty | Arundel |
| Fallah Udin | Crawley | 620 | 1998 | 46 | J. Gaskin | Petworth Park |
| J. Howick | Portslade | 723 | 1997 | 48 | M. Leach | Eastergate |
| D. Stewart | Stirlands | 951 | 1996 | 45 | A. Edge | Crawley |
| D. Stewart | Stirlands | 709 | 1995 | 39 | M. Leach | Eastergate |
| DIVISION 2 - 2nd XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| S. Mullen | Arundel | 589 | 2007 | 48 | S. Mullen | Arundel |
| S. Mullen | Arundel | 416 | 2006 | 46 | I. Mehboob | Crawley Eagles |
| J. Seary | Middleton | 526 | 2005 | 33 | J. Kublin | Portslade |
| K. Chamberlain | East Preston | 523 | 2004 | 32 | I Massbery | Storrington |
| P. Cooke | Goring | 465 | 2003 | 36 | C. Geere | Goring |
| D. Semmons | Broadwater | 427 | 2002 | 28 | J. Brooker | Henfield |
| S. Johnson | Broadbridge Heath | 442 | 2001 | 44 | J. Woolgar | Horsham Trinity |
| A. Dadswell | St. Andrews | 506 | 2000 | 50 | N. Francis | Pulborough |
| K. Clark | Pulborough | 549 | 1999 | 52 | J. Denby | South Bersted & Bognor |
| R. Tindall | Ansty | 576 | 1998 | 40 | I. Massbery | Storrington |
| D. Semmons | Broadwater | 624 | 1997 | 41 | R. Belding | Eastergate |
| P. Smith Snr | Roffey | 729 | 1996 | 40 | B. Feest | Pulborough |
| M. Somerville | Scaynes Hill | 601 | 1995 | 31 | RP. Caplin | Roffey |
| DIVISION 3 - 1st XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| S. Rebbetts | East Preston | 579 | 2007 | 57 | P. Grennan | Southwick |
| S. Cushing | Horsham Trinity | 576 | 2006 | 48 | J. Salisbury | Clymping |
| B. Scott | Middleton | 577 | 2005 | 35 | J.J Davies | St. Andrews |
| A. De Beer | Slinfold | 781 | 2004 | 38 | T. Seaman | Middleton |
| B. Scott | Middleton | 669 | 2003 | 52 | C. Garcia | Henfield |
| B. Scott | Angmering Manor | 811 | 2002 | 37 | C. Patterson | Scaynes Hill |
| DIVISION 3 - 2nd XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| Faz Khan | Worthing Chippingdale | 581 | 2007 | 43 | I. Massbery | Storrington |
| L. Seward | Bognor Regis | 464 | 2006 | 44 | J. Denby | Bognor Regis |
| A. Baumann | Worthing Chippingdale | 482 | 2005 | 39 | J. Denby | South Bersted & Bognor |
| J. Johnson | Southwater | 539 | 2004 | 31 | S. Chambers | Portslade |
| K. Chamberlain | East Preston | 593 | 2003 | 36 | D. Watson | Storrington |
| J. Howick | Portslade | 846 | 2002 | 44 | J. Denby | South Bersted & Bognor |
| DIVISION 4 - 1st XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| J. Brouwer | Southwater | 731 | 2007 | 45 | G. Thwaites | Eastergate |
| J. Brouwer | Southwater | 765 | 2006 | 34 | T. Hall | Worthing Chippingdale |
| J. Brouwer | Southwater | 1047 | 2005 | 37 | N. Smith | Horsham Trinity |
| J. White | Worthing Chippingdale | 543 | 2004 | 43 | T. Street | Horsham Trinity |
| J. Connelly | Felbridge & Sunny | 554 | 2003 | 41 | D. Le Roux | Storrington |
| A. Hussain | Crawley Eagles | 575 | 2002 | 40 | J. Newman | Wisborough Green |
| DIVISION 4 - 2nd XI | ||||||
| Batsman's Name |
Team | Runs Scored |
YEAR | Wkts | Bowler's Name |
Team |
| P. Amis | Selsey | 427 | 2007 | 41 | S. Martin | Southwick |
| S. Taylor | Rustington | 494 | 2006 | 31 | S. Berrill | Scaynes Hill |
| J. Johnson | Southwater | 490 | 2005 | 30 | S. Hammonds | Horsham Trinity |
| M. Derbyshire | Horsham Trinity | 554 | 2004 | 42 | R. Slaughter | Rustington |
| Sahirul Mohamed | Crawley Eagles | 467 | 2003 | 48 | C. Tucker | St. Andrews |
| P. Gaskell | Felbridge & Sunny | 511 | 2002 | 38 | P. Vallis | Wisborough Green |