Sussex Invitation Cricket League - 2001
Division Two (1st XI)   Division Two (2nd XI)
      Results Total       Results Total
Pos Teams Pld W D L T A C Points Pos Teams Pld W D L T A C Points
1 PULBOROUGH 16 11 2 0 0 3 0 344 1 STH BERSTED & BGNR 16 12 1 1 0 1 1 363
2 BROADWATER 16 10 3 2 0 1 0 320 2 BROADWATER 16 8 4 2 0 1 1 283
3 SELSEY 16 7 4 3 0 1 1 268 3 SOUTHWATER 16 7 2 3 0 2 2 262
4 STH BERSTED & BGNR 16 7 3 4 0 2 0 267 4 PORTSLADE 16 6 4 2 0 2 2 256
5 BILLINGSHURST 16 6 3 3 0 3 1 242 5 SLINFOLD 16 6 3 3 0 2 2 235
6 SOUTHWATER 16 5 4 3 0 2 2 222 6 SCAYNES HILL 16 5 3 2 0 3 3 232
7 ANGMERING MANOR 16 6 3 5 0 2 0 221 7 PULBOROUGH 16 4 5 3 0 2 2 226
8 PORTSLADE 16 5 5 4 0 1 1 219 8 St. ANDREWS 16 3 9 1 0 2 1 202
9 SCAYNES HILL 16 4 5 4 0 1 2 209 9 BILLINGSHURST 16 3 5 4 0 2 2 196
10 SLINFOLD 16 4 5 5 0 1 1 208 10 BROADBRIDGE HEATH 16 3 4 4 0 3 2 175
11 STORRINGTON 16 4 4 7 0 1 0 183 11 ANGMERING MANOR 16 3 3 7 0 2 1 162
12 BROADBRIDGE HEATH 16 4 4 5 0 1 2 171 12 HORSHAM TRINITY 16 3 4 6 0 2 1 155
13 HORSHAM TRINITY 16 2 4 5 0 4 1 163 13 WISBOROUGH GREEN 16 3 4 5 0 2 2 151
14 St. ANDREWS 16 3 2 8 0 2 1 161 14 SELSEY 16 3 7 5 0 1 0 142
15 ARDINGLY 16 3 4 9 0 0 0 153 15 STORRINGTON 16 2 3 7 0 1 3 102
16 WISBOROUGH GREEN 16 1 3 8 0 3 1 130 16 ARDINGLY 16 1 4 8 0 1 2 99
17 RUSTINGTON 16 1 4 8 0 2 1 102 17 RUSTINGTON 16 1 3 10 0 1 1 86
Results Results
Pld W D L T A C Pld W D L T A C
TOTALS : 136 83 31 83 0 15 7 TOTALS : 136 73 34 73 0 15 14
WON : 61.03% WON : 53.68%
DREW : 22.79% DREW : 25.00%
LOST : 61.03% LOST : 53.68%
TIED : 0.00% TIED : 0.00%
ABANDONED : 11.03% ABANDONED : 11.03%
CANCELLED : 5.15% CANCELLED : 10.29%
1995-2001 1995-2001
Results Results
Pld W D L T A C Pld W D L T A C
TOTALS : 840 553 210 553 0 29 48 TOTALS : 856 558 202 558 3 31 62
WON : 65.83% WON : 65.19%
DREW : 25.00% DREW : 23.60%
LOST : 65.83% LOST : 65.19%
TIED : 0.00% TIED : 0.35%
ABANDONED : 3.45% ABANDONED : 3.62%
CANCELLED : 5.71% CANCELLED : 7.24%