Sussex Invitation Cricket League - 1997
Division One (1st XI)   Division One (2nd XI)
      Results Total       Results Total
Pos Teams Pld W D L T A C Points Pos Teams Pld W D L T A C Points
1 CUCKFIELD 16 9 5 2 0 0 0 322 1 CUCKFIELD 16 9 3 3 0 0 1 336
2 STEYNING 16 9 3 3 0 0 1 308 2 BURGESS HILL 16 9 2 3 0 0 2 326
3 FINDON 16 6 6 3 0 0 1 287 3 ARUNDEL 16 10 3 1 0 0 2 303
4 BURGESS HILL 16 7 5 2 0 0 2 274 4 FINDON 16 7 5 2 0 0 2 296
5 BARNS GREEN 16 7 2 5 1 0 1 269 5 GORING 16 8 2 6 0 0 0 269
6 ARUNDEL 16 7 4 5 0 0 0 255 6 LINDFIELD 16 6 6 3 0 0 1 259
7 CLYMPING 16 6 3 6 0 0 1 254 7 STEYNING 16 5 4 5 0 0 2 239
8 IFIELD 16 4 6 4 0 0 2 240 8 IFIELD 16 7 5 3 0 0 1 233
9 GORING 16 5 6 4 0 0 1 232 9 PAGHAM 16 6 4 6 0 0 0 225
10 STIRLANDS 16 5 3 6 0 0 2 231 10 STIRLANDS 16 3 6 6 0 0 1 188
11 LINDFIELD 16 4 6 5 0 0 1 228 11 STORRINGTON 16 4 6 6 0 0 0 183
12 WISBOROUGH GREEN 16 5 4 6 0 0 1 221 12 KEYMER & HASSOCKS 16 2 5 8 0 0 1 177
13 PAGHAM 16 4 5 7 0 0 0 207 13 BARNS GREEN 16 4 2 7 0 0 3 174
14 HENFIELD 16 3 5 5 1 0 2 205 14 CLYMPING 16 2 8 4 0 0 2 168
15 KEYMER & HASSOCKS 16 4 4 7 0 0 1 193 15 HENFIELD 16 2 7 5 0 0 2 155
16 STORRINGTON 16 2 4 7 0 0 3 178 16 WISBOROUGH GREEN 16 0 8 7 0 0 1 111
17 PETWORTH PARK 16 1 3 11 0 0 1 135 17 PETWORTH PARK 16 0 6 9 0 0 1 57
Results Results
Pld W D L T A C Pld W D L T A C
TOTALS : 136 88 37 88 1 0 10 TOTALS : 136 84 41 84 0 0 11
WON : 64.71% WON : 61.76%
DREW : 27.21% DREW : 30.15%
LOST : 64.71% LOST : 61.76%
TIED : 0.74% TIED : 0.00%
ABANDONED : 0.00% ABANDONED : 0.00%
CANCELLED : 7.35% CANCELLED : 8.09%
1979-1997 1979-1997
Results Results
Pld W D L T A C Pld W D L T A C
TOTALS : 2124 1311 576 1311 4 55 178 TOTALS : 2124 1396 501 1396 6 37 184
WON : 61.72% WON : 65.73%
DREW : 27.12% DREW : 23.59%
LOST : 61.72% LOST : 65.73%
TIED : 0.19% TIED : 0.28%
ABANDONED : 2.59% ABANDONED : 1.74%
CANCELLED : 8.38% CANCELLED : 8.66%