SUSSEX INVITATION CRICKET LEAGUE 2008
        DIVISION 1 1st XI STATISTICS 'FOR'   DIVISION 1 1st XI STATISTICS 'AGAINST'
Games Toss Batted TOTALS FOR THE SEASON AV. PER GAME               Bat Bowl. Total TEAM TOTALS FOR THE SEASON AV. PER GAME Bat Bowl. Total
Pld W L 1st 2nd RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS PLD W D L T C A Points Pts. RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS Points Pts.
8 2 6 5 3 1650 44 37.5 329 1974 0 329 5.0 206.3 5.5 246 41 8 5 2 1 0 0 0 48 35 183 BROADWATER 1386 66 21.0 383 2299 0.1 383.1 3.6 173.3 8.3 287 47.5 34 21 75
8 2 6 5 3 1515 63 24.0 352 2112 0 352 4.3 189.4 7.9 264 44 8 5 1 2 0 0 0 42 28 170 CLYMPING 1247 69 18.1 323 1938 0 323 3.9 155.9 8.6 242 40.2 26 50 116
7 5 2 2 5 1114 57 19.5 304 1825 0.1 304.1 3.7 159.1 8.1 260 43.2 9 2 3 2 0 2 0 25 48 129 CRAWLEY EAGLES 1121 59 19.0 307 1847 0.5 307.5 3.6 160.1 8.4 263 43.5 33 28 117
8 5 3 4 4 1445 66 21.9 356 2140 0.4 356.4 4.1 180.6 8.3 267 44.3 8 2 3 3 0 0 0 38 34 112 EAST PRESTON 1430 60 23.8 339 2036 0.2 339.2 4.2 178.8 7.5 254 42.2 39 39 138
8 2 6 6 2 1557 39 39.9 360 2160 0 360 4.3 194.6 4.9 270 45 8 4 3 1 0 0 0 59 24 163 HORSHAM TRINITY 1381 66 20.9 304 1829 0.5 304.5 4.5 172.6 8.3 228 38 22 14 71
8 4 4 3 5 1510 59 25.6 355 2130 0 355 4.3 188.8 7.4 266 44.2 9 2 4 2 0 1 0 40 33 121 PORTSLADE 1572 58 27.1 355 2131 0.1 355.1 4.4 196.5 7.3 266 44.2 53 31 132
7 3 4 4 3 1228 56 21.9 274 1644 0 274 4.5 175.4 8.0 234 39 8 2 3 1 0 1 1 30 31 124 RAM 1106 48 23.0 296 1781 0.5 296.5 3.7 158.0 6.9 254 42.2 24 44 96
7 3 4 4 3 1135 59 19.2 283 1702 0.4 283.4 4.0 162.1 8.4 243 40.3 8 2 1 4 0 1 0 27 21 96 SELSEY 1211 45 26.9 271 1629 0.3 271.3 4.5 173.0 6.4 232 38.4 36 36 160
8 8 0 2 6 954 67 14.2 269 1618 0.4 269.4 3.5 119.3 8.4 202 33.4 8 2 0 5 0 0 1 15 35 90 SOUTHWICK 1322 58 22.8 341 2049 0.3 341.3 3.9 165.3 7.3 256 42.4 45 23 168
7 4 3 3 4 1024 61 16.8 296 1777 0.1 296.1 3.5 146.3 8.7 253 42.1 8 1 2 4 0 1 0 25 35 88 WISBOROUGH GREEN 1143 56 20.4 260 1561 0.1 260.1 4.4 163.3 8.0 223 37.1 29 24 141
8 4 4 4 4 1138 76 15.0 320 1920 0 320 3.6 142.3 9.5 240 40 8 2 2 4 0 0 0 27 34 101 WORTHING CHIPPINGDALE 1351 62 21.8 317 1902 0 317 4.3 168.9 7.8 237 39.3 35 48 163
42     14270 647 22.1 3500 21002 0.2 3500.2 4.1 339.8 15.4 500 83.2 45 29 12 29 0 3 1 376 358 1377 TOTALS 14270 647 22.1 3500 21002 0.2 3500.2 4.1 339.8 15.4 500 83.2 376 358 1377
        DIVISION 2 1st XI STATISTICS 'FOR'   DIVISION 2 1st XI STATISTICS 'AGAINST'
Games Toss Batted TOTALS FOR THE SEASON AV. PER GAME               Bat Bowl. Total TEAM TOTALS FOR THE SEASON AV. PER GAME Bat Bowl. Total
Pld W L 1st 2nd RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS PLD W D L T C A Points Pts. RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS Points Pts.
8 3 5 6 2 1125 73 15.4 301 1808 0.2 301.2 3.7 140.6 9.1 226 37.4 8 0 2 6 0 0 0 37 22 59 ALDWICK 1307 39 33.5 282 1697 0.5 282.5 4.6 163.4 4.9 212 35.2 25 46 191
8 5 3 3 5 1408 56 25.1 347 2082 0 347 4.1 176.0 7.0 260 43.2 8 2 3 3 0 0 0 33 32 105 BARNS GREEN 1524 50 30.5 322 1933 0.1 322.1 4.7 190.5 6.3 241 40.1 36 37 133
7 3 4 3 4 1204 55 21.9 290 1745 0.5 290.5 4.1 172.0 7.9 249 41.3 8 1 4 2 0 1 0 32 26 86 BROADBRIDGE HEATH 1357 47 28.9 332 1994 0.2 332.2 4.1 193.9 6.7 284 47.2 42 26 116
7 2 5 4 3 1110 42 26.4 273 1640 0.2 273.2 4.1 158.6 6.0 234 39 8 4 1 2 0 1 0 36 36 160 EASTERGATE 994 53 18.8 261 1571 0.5 261.5 3.8 142.0 7.6 224 37.2 11 25 84
8 4 4 3 5