2007 Index
SUSSEX INVITATION CRICKET LEAGUE 2007
DIVISION 1 1st XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 FINDON 16 11 0 2 0 2 1 36 81 361
2 MIDDLETON 16 10 0 3 0 1 2 56 81 353
3 CRAWLEY EAGLES 16 9 1 3 0 1 2 52 41 297
4 BILLINGSHURST 16 5 2 4 0 3 2 38 62 232
5 IFIELD 16 5 2 5 0 1 3 46 54 232
6 ANSTY 16 3 0 10 0 1 2 78 29 191
7 HENFIELD 16 2 2 9 0 2 1 71 58 185
8 BROADWATER 16 3 2 8 0 2 1 35 62 181
9 CRAWLEY 16 3 1 7 0 3 2 34 39 173
DIVISION 2 1st XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 PAGHAM 16 10 2 2 0 1 1 68 57 341
2 ARUNDEL 16 10 1 4 0 1 0 36 69 313
3 SLINFOLD 16 8 3 3 0 1 1 50 86 304
4 LINDFIELD 16 7 2 4 0 1 2 62 63 289
5 HORSHAM TRINITY 16 5 3 6 0 1 1 69 65 220
6 BURGESS HILL 16 4 1 9 0 1 1 72 44 212
7 GORING 16 4 3 7 0 1 1 44 68 208
8 BOGNOR REGIS 16 2 4 7 0 1 2 90 39 185
9 SELSEY 16 2 3 10 0 0 1 50 34 140
* Horsham Trinity deducted 30 points for breach of Code of Conduct
DIVISION 3 1st XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 RAM 16 8 2 2 1 2 1 45 71 307
2 PORTSLADE 16 7 1 6 0 1 1 48 80 284
3 CLYMPING 16 6 2 5 0 2 1 56 81 281
4 SOUTHWICK 16 6 5 3 0 1 1 58 74 268
5 WISBOROUGH GREEN 16 6 2 6 0 1 1 63 61 260
6 EAST PRESTON 16 6 0 6 1 2 1 54 41 246
7 KEYMER & HASSOCKS 16 5 5 4 0 1 1 65 46 227
8 SCAYNES HILL (R) 16 3 5 7 0 1 0 85 62 215
9 BARNS GREEN (R) 16 0 4 8 0 3 1 36 44 112
DIVISION 4 1st XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 WORTHING CHIPPINGDALE 16 10 2 1 0 2 1 78 36 338
2 STORRINGTON 16 8 4 2 0 0 2 57 91 316
3 FELBRIDGE & SUNNYSIDE 16 9 3 2 0 1 1 52 67 315
4 EASTERGATE 16 6 1 5 0 2 2 35 64 251
5 SOUTHWATER 16 3 3 6 0 1 3 78 53 207
6 St. ANDREWS 16 4 5 3 0 2 2 59 33 204
7 BROADBRIDGE HEATH 16 3 2 7 0 2 2 33 70 195
8 RUSTINGTON 16 1 1 11 0 2 1 41 80 165
9 ALDWICK 16 1 3 8 0 2 2 47 31 122
DIVISION 1 2nd XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 FINDON 16 10 3 1 0 1 1 34 100 350
2 MIDDLETON 16 8 0 4 1 1 2 44 40 295
3 BILLINGSHURST 16 8 2 4 0 2 0 29 87 292
4 PAGHAM 16 6 4 3 0 1 2 37 57 258
5 HENFIELD 16 6 2 5 1 1 1 37 57 245
6 BURGESS HILL 16 5 4 5 0 1 1 51 32 219
7 CRAWLEY EAGLES 16 5 2 6 0 1 2 29 63 194
8 GORING 16 3 1 9 0 2 1 37 40 161
9 BROADWATER 16 0 0 14 0 2 0 35 22 41
 * Broadwater deducted 32 pts for 4 scratched games
 * Crawley Eagles deducted 24 pts for 3 scratched games
DIVISION 2 2nd XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 ARUNDEL 16 10 1 4 0 1 0 28 87 333
2 IFIELD 16 8 5 1 0 1 1 68 71 315
3 LINDFIELD 16 7 4 2 0 1 2 50 79 285
4 SLINFOLD 16 6 4 4 0 1 1 68 56 260
5 CRAWLEY 16 6 1 5 0 1 3 16 70 230
6 KEYMER & HASSOCKS 16 5 2 8 0 0 1 86 44 230
7 EAST PRESTON 16 4 3 8 0 1 0 51 53 184
8 ANSTY 16 2 3 8 0 1 2 64 60 172
9 RAM 16 1 3 9 0 1 2 38 48 130
 * East Preston deducted 8 pts for 1 scratched game
DIVISION 3 2nd XI
after 1/9/07 RESULTS BAT. BWL. TOTAL
Pos. TEAM PLD W D L T C A PTS. PTS. PTS.
1 SOUTHWATER 16 8 5 1 0 1 1 70 68 306
2 BOGNOR REGIS 16 7 5 1 0 1 2 81 53 298
3 WORTHING CHIPPINGDALE 16 8 3 2 0 2 1