SUSSEX INVITATION CRICKET LEAGUE 2007
        DIVISION 1 1st XI STATISTICS 'FOR'   DIVISION 1 1st XI STATISTICS 'AGAINST'
Games Toss Batted TOTALS FOR THE SEASON AV. PER GAME               Bat Bowl. Total TEAM TOTALS FOR THE SEASON AV. PER GAME Bat Bowl. Total
Pld W L 1st 2nd RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS PLD W D L T C A Points Pts. RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS Points Pts.
15 8 7 13 2 2364 126 18.8 623 3742 0.4 623.4 3.8 157.6 8.4 249 41.3 16 3 0 10 0 1 2 78 29 191 ANSTY 2046 82 25.0 501 3008 0.2 501.2 4.1 136.4 5.5 200 33.2 16 100 332
13 7 6 6 7 2147 91 23.6 542 3257 0.5 542.5 4.0 165.2 7.0 250 41.4 16 5 2 4 0 3 2 38 62 232 BILLINGSHURST 2013 84 24.0 526 3156 0 526 3.8 154.8 6.5 242 40.2 58 42 220
14 7 7 4 9 2200 109 20.2 493 2963 0.5 493.5 4.5 157.1 7.8 211 35.1 16 3 2 8 0 2 1 35 62 181 BROADWATER 2843 88 32.3 580 3481 0.1 580.1 4.9 203.1 6.3 248 41.2 92 37 313
13 5 8 8 5 1683 113 14.9 530 3180 0 530 3.2 129.5 8.7 244 40.4 16 3 1 7 0 3 2 34 39 173 CRAWLEY 1801 75 24.0 464 2785 0.1 464.1 3.9 138.5 5.8 214 35.4 48 58 286
15 9 6 7 7 2054 105 19.6 495 2973 0.3 495.3 4.1 136.9 7.0 198 33 16 9 1 3 0 1 2 52 41 297 CRAWLEY EAGLES 1890 122 15.5 557 3345 0.3 557.3 3.4 126.0 8.1 223 37.1 38 70 192
14 8 6 4 9 2150 79 27.2 514 3088 0.4 514.4 4.2 153.6 5.6 220 36.4 16 11 0 2 0 2 1 36 81 361 FINDON 1892 122 15.5 578 3473 0.5 578.5 3.3 135.1 8.7 248 41.2 51 47 162
14 4 10 9 4 2143 111 19.3 608 3652 0.4 608.4 3.5 153.1 7.9 260 43.2 16 2 2 9 0 2 1 71 58 185 HENFIELD 2367 102 23.2 495 2975 0.5 495.5 4.8 169.1 7.3 212 35.2 36 64 304
15 9 6 6 8 2043 85 24.0 511 3071 0.5 511.5 4.0 136.2 5.7 204 34 16 5 2 5 0 1 3 46 54 232 IFIELD 2348 100 23.5 553 3322 0.4 553.4 4.2 156.5 6.7 221 36.5 60 56 232
15 7 8 7 8 2453 75 32.7 542 3253 0.1 542.1 4.5 163.5 5.0 216 36 16 10 0 3 0 1 2 56 81 353 MIDDLETON 2037 119 17.1 605 3634 0.4 605.4 3.4 135.8 7.9 242 40.2 47 33 164
64     19237 894 21.5 4863 29179 0.1 4863.1 4.0 300.6 14.0 455 75.5 72 51 5 51 0 8 8 446 507 2205 TOTALS 19237 894 21.5 4863 29179 0.1 4863.1 4.0 300.6 14.0 455 75.5 446 507 2205
        DIVISION 2 1st XI STATISTICS 'FOR'   DIVISION 2 1st XI STATISTICS 'AGAINST'
Games Toss Batted TOTALS FOR THE SEASON AV. PER GAME               Bat Bowl. Total TEAM TOTALS FOR THE SEASON AV. PER GAME Bat Bowl. Total
Pld W L 1st 2nd RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS PLD W D L T C A Points Pts. RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS Points Pts.
15 7 8 7 8 2194 114 19.2 616 3699 0.3 616.3 3.6 146.3 7.6 246 41 16 10 1 4 0 1 0 36 69 313 ARUNDEL 2103 132 15.9 634 3806 0.2 634.2 3.3 140.2 8.8 253 42.1 52 72 212
15 5 10 10 4 2524 117 21.6 638 3831 0.3 638.3 4.0 168.3 7.8 255 42.3 16 2 4 7 0 1 2 90 39 185 BOGNOR REGIS 2550 91 28.0 608 3649 0.1 608.1 4.2 170.0 6.1 243 40.3 47 62 281
15 9 6 8 6 2432 105 23.2 567 3405 0.3 567.3 4.3 162.1 7.0 227 37.5 16 4 1 9 0 1 1 72 44 212 BURGESS HILL 2759 100 27.6 599 3598 0.4 599.4 4.6 183.9 6.7 239 39.5 51 52 299
15 11 4 3 11 2292 108 21.2 589 3538 0.4 589.4 3.9 152.8 7.2 235 39.1 16 4 3 7 0 1 1 44 68 208 GORING 2833 106 26.7 663 3981 0.3 663.3 4.3 188.9 7.1 265 44.1 97 32 285
15 3 12 8 7 2595 117 22.2 658 3948 0 658 3.9 173.0 7.8 263 43.5 16 5 3 6 0 1 1 69 65 220 HORSHAM TRINITY 2545 112 22.7 584 3509 0.5 584.5 4.4