SUSSEX INVITATION CRICKET LEAGUE 2006
        DIVISION 1 1st XI STATISTICS 'FOR'   DIVISION 1 1st XI STATISTICS 'AGAINST'
Games Toss Batted TOTALS FOR THE SEASON AV. PER GAME               Bat Bowl. Total TEAM TOTALS FOR THE SEASON AV. PER GAME Bat Bowl. Total
Pld W L 1st 2nd RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS PLD W D L T C A Points Pts. RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS Points Pts.
15 7 8 8 7 1859 118 15.8 531 3186 0 531 3.5 123.9 7.9 212 35.2 16 5 0 9 0 1 1 39 52 207 ANSTY 2056 97 21.2 502 3015 0.3 502.3 4.1 137.1 6.5 201 33.3 32 77 305
15 10 5 7 8 1976 126 15.7 581 3487 0.1 581.1 3.4 131.7 8.4 232 38.4 16 3 1 10 0 1 1 34 57 167 ARUNDEL (R) 2315 87 26.6 543 3261 0.3 543.3 4.3 154.3 5.8 217 36.1 64 57 337
14 11 3 2 12 1928 79 24.4 487 2926 0.4 487.4 4.0 137.7 5.6 209 34.5 16 8 2 3 0 2 1 12 100 296 BILLINGSHURST 2118 115 18.4 585 3512 0.2 585.2 3.6 151.3 8.2 250 41.4 74 28 186
15 3 12 12 3 2184 132 16.5 610 3665 0.5 610.5 3.6 145.6 8.8 244 40.4 16 5 1 9 0 1 0 54 39 201 BROADWATER 2022 86 23.5 511 3066 0 511 4.0 134.8 5.7 204 34 22 120 330
15 10 5 2 13 1908 69 27.7 416 2498 0.2 416.2 4.6 127.2 4.6 166 27.4 16 12 1 1 0 1 1 21 109 386 CRAWLEY EAGLES (C) 1697 132 12.9 536 3219 0.3 536.3 3.2 113.1 8.8 214 35.4 38 29 103
16 8 8 9 7 2592 101 25.7 635 3815 0.5 635.5 4.1 162.0 6.3 238 39.4 16 11 1 2 0 0 2 60 78 366 FINDON 1909 129 14.8 604 3625 0.1 604.1 3.2 119.3 8.1 226 37.4 42 60 158
15 6 9 8 7 1961 101 19.4 527 3167 0.5 527.5 3.7 130.7 6.7 211 35.1 16 6 0 8 0 1 1 44 70 250 HENFIELD 2074 115 18.0 530 3184 0.4 530.4 3.9 138.3 7.7 212 35.2 22 63 261
15 4 11 10 5 2497 101 24.7 587 3525 0.3 587.3 4.3 166.5 6.7 235 39.1 16 6 3 6 0 1 0 64 57 249 IFIELD 2231 107 20.9 585 3512 0.2 585.2 3.8 148.7 7.1 234 39 43 78 249
16 9 7 10 6 2163 143 15.1 608 3653 0.5 608.5 3.6 135.2 8.9 228 38 16 3 1 11 0 0 1 67 39 174 PAGHAM (R) 2646 102 25.9 588 3528 0 588 4.5 165.4 6.4 220 36.4 58 89 367
68     19068 970 19.7 4987 29922 0 4987 3.8 280.4 14.3 440 73.2 72 59 5 59 0 4 4 395 601 2296 TOTALS 19068 970 19.7 4987 29922 0 4987 3.8 280.4 14.3 440 73.2 395 601 2296
        DIVISION 2 1st XI STATISTICS 'FOR'   DIVISION 2 1st XI STATISTICS 'AGAINST'
Games Toss Batted TOTALS FOR THE SEASON AV. PER GAME               Bat Bowl. Total TEAM TOTALS FOR THE SEASON AV. PER GAME Bat Bowl. Total
Pld W L 1st 2nd RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS PLD W D L T C A Points Pts. RUNS WKTS R.P.W       OVERS R.P.O RUNS WKTS   OVERS Points Pts.
16 9 7 8 8 2633 128 20.6 721 4330 0.4 721.4 3.6 164.6 8.0 270 45 16 3 4 9 0 0 0 71 68 199 BURGESS HILL 2781 110 25.3 662 3973 0.1 662.1 4.2 173.8 6.9 248 41.2 73 67 320
15 7 8 6 9 2197 101 21.8 556 3337 0.1 556.1 4.0 146.5 6.7 222 37 16 8 3 2 0 1 2 53 79 308 CRAWLEY (P) 2045 126 16.2 576 3461 0.5 576.5 3.5 136.3 8.4 230 38.2 54 56 174
15 6 8 7 7 2226 104 21.4 567 3405 0.3 567.3 3.9 148.4 6.9 227 37.5 16 7 1 4 0 1 3 44 45 261 GORING 2053 96 21.4 547 3282 0 547 3.8 136.9 6.4 218 36.2 59 56 227
16 10 6 11 5 2370 130 18.2 651 3909 0.3 651.3 3.6 148.1 8.1 244 40.4 16 4 3 8 0 0 1 70 37 195 KEYMER & HASSOCKS (R) 2565 88 29.1 609 3658 0.4 609.4 4.2 160.3 5.5 228 38 47 90 305
15 10 5 5 10 2039 82 24.9 545 3270 0 545 3.7 135.9 5.5 218 36.2 16 8 3